Cinema and Media Arts, B.A.
Mission
Biola's School of Cinema & Media Arts understands the power of the media, which is why we’re committed to equipping students with the expertise needed to create transcendent, authentic, redemptive stories with the power to transform the world through the Cinema and Media Arts major. To best prepare students for the diversity of career paths in the media, this major offers well-rounded instruction in the various components which bring stories to the screen, with a series of eight concentrations for students to focus their interest and expertise. Concentrations include Production, Directing, Cinematography, Editing, Sound Design, Visual Effects and 3D Animation, Entertainment Producing and Entertainment Business.
Whether students have passion for creative, production, or business endeavors within the media, the CMA major brings key experience and education for those with the desire to bring their voice into the most influential form of communication on the planet.
Degree Program
Upon completion of the University baccalaureate and major requirements, the School of Cinema and Media Arts offers the Bachelor of Arts degree in Cinema & Media Arts.
A Cinema and Media Arts degree is 45-47 credits, with the student's choice of concentration (detailed below). 24 credits in the degree must be upper-division.
Program Learning Outcomes
Upon completion of the Bachelor of Arts in Cinema and Media Arts, students will be able to:
- Demonstrate knowledge of the fundamental components of media creation as a profound form of communication, from its formative years to the present (ULO 1).
- Evaluate how biblical principles can be integrated into the media and explain the influence of story through analyzing the impact of film, television and media on culture (ULO 2).
- Demonstrate technical and aesthetic mastery in at least one of the major disciplines and the professional competency expected for entry level professionals (ULO 3).
Each Program Learning Outcome (PLO) listed above references at least one of the University Learning Outcomes (ULO 1, 2, 3), which may be found in the General Information section of this catalog.
Admission Requirements
The entertainment industry is a highly competitive, creative and demanding business. Admission into the School of Cinema & Media Arts (CMA) is separate from and contingent upon your admission to Biola University. Admission to Biola University does not guarantee admission into the Cinema and Media Arts major. Applications will not be considered until after the applicant has been first admitted to Biola University.
After you have completed your application to Biola University, complete your application online by the appropriate deadline indicated on the website.
Prior media experience is not a prerequisite for admission into the School of Cinema & Media Arts. During the application process we’re more interested in discovering your potential, leadership ability, creative thinking, problem solving and Christian character. Department faculty prayerfully review all applications. Notification letters will be sent out by the deadlines listed in the schedule. You will be notified of your acceptance, of non-acceptance, or if more information is required.
If you have any questions about the status of your application, please call the CMA office at (562) 777-4052 or write to:
Acceptance Committee
School of Cinema & Media Arts
Biola University
13800 Biola Avenue
La Mirada, CA 90639
CMA students may be required to purchase computer equipment and/or software as may be applicable for their respective degrees. While we understand the financial strains of such equipment expenditures, we also recognize that these technologically driven majors involve costs well beyond the textbooks that serve as the essential tools for many other undergraduate departments. Contact the department for specific equipment recommendations.
General Requirements
All Cinema and Media Arts majors must achieve a minimum grade of "C" in all major courses taken at Biola. Anyone receiving a lower grade must repeat the course and receive a "C" or better.
Curriculum Requirements
Code | Title | Credits |
---|---|---|
Program Courses | ||
CNMA 101 | Introduction to Visual Storytelling | 3 |
CNMA 102 | Visual Aesthetics | 3 |
CNMA 104 | History of Cinema 1, 2 | 3 |
or CNMA 105 | History of Television and Digital Media | |
CNMA 203 | Screenwriting I | 3 |
CNMA 240 | Production I: Directing in Narrative, Documentary and Short Form | 3 |
CNMA 245 | Production II: Media Lab | 3 |
CNMA 302 | Production Management | 3 |
CNMA 353 | The Power of Media | 2 |
CNMA 440 | Cinema and Media Arts Internship | 3 |
CNMA 456 | Senior Portfolio | 3 |
Total Credits | 29 |
- 1
In the Sound Design concentration only, students may take CNMA 314 in place of CNMA 104 or CNMA 105.
- 2
In the Visual Effects and 3D Animation concentration only, students may take CNMA 140 in place of CNMA 104 or CNMA 105.
Concentrations
The production concentrations below offer students a thorough grounding in, and overview of, the key creative components of film, television, audio and digital media. Students are encouraged to develop their creative and technical skills, training for positions as directors, cinematographers, gaffers, editors, sound designers, recording engineers, production designers and many others.
All production concentrations generally take the same courses during the first two years and then developing a comprehensive specialization in a profession in the last two years of study. The production concentrations are cinematography, directing, editing, production, sound design, and visual effects. While the focus is professional, it is combined with a strong liberal arts background through Biola’s core curriculum and courses from other schools' programs in critical studies, writing, producing, and interactive media.
Cinematography
Code | Title | Credits |
---|---|---|
Program Courses | 29 | |
CNMA upper-division Electives | 6 | |
Concentration Courses | ||
CNMA 303 | Cinematography | 3 |
CNMA 358 | Motion Picture Pre-Production | 3 |
CNMA 359 | Motion Picture Production | 3 |
CNMA 460 | Cinematography and Lighting | 3 |
Concentration Course Requirements: 18 credits | ||
Core Curriculum Requirements 1 | 74 | |
Total Credits | 121 |
- 1
See Core Curriculum Program section for details.
Directing
Code | Title | Credits |
---|---|---|
Program Courses | 29 | |
CNMA upper-division Electives | 6 | |
Concentration Courses | ||
CNMA 317 | Directing Techniques | 3 |
CNMA 358 | Motion Picture Pre-Production | 3 |
CNMA 359 | Motion Picture Production | 3 |
CNMA 465 | Directing for Short Form | 3 |
Concentration Course Requirements: 18 credits | ||
Core Curriculum Requirements 1 | 74 | |
Total Credits | 121 |
- 1
See Core Curriculum Program section for details.
Editing
Code | Title | Credits |
---|---|---|
Program Courses | 29 | |
CNMA upper-division Electives | 6 | |
Concentration Courses | ||
CNMA 315 | Editing for Film and Television | 3 |
CNMA 358 | Motion Picture Pre-Production | 3 |
CNMA 359 | Motion Picture Production | 3 |
CNMA 464 | Advanced Editing for Film and Television | 3 |
Concentration Course Requirements: 18 credits | ||
Core Curriculum Requirements 1 | 74 | |
Total Credits | 121 |
- 1
See Core Curriculum Program section for details.
Production
Code | Title | Credits |
---|---|---|
Program Courses | 29 | |
CNMA upper-division Electives 1 | 12 | |
Concentration Courses | ||
CNMA 358 | Motion Picture Pre-Production | 3 |
CNMA 359 | Motion Picture Production | 3 |
Concentration Course Requirements: 18 credits | ||
Core Curriculum Requirements 2 | 74 | |
Total Credits | 121 |
- 1
See CMA Department for Advising
- 2
See Core Curriculum Program section for details.
Sound Design
Code | Title | Credits |
---|---|---|
Program Courses | 29 | |
CNMA upper-division Electives | 6 | |
Concentration Courses | ||
CNMA 307 | Sound Design | 3 |
CNMA 358 | Motion Picture Pre-Production | 3 |
CNMA 359 | Motion Picture Production | 3 |
CNMA 451 | Sound Mixing | 3 |
Concentration Course Requirements: 18 credits | ||
Core Curriculum Requirements 1 | 74 | |
Total Credits | 121 |
- 1
See Core Curriculum Program section for details.
Visual Effects and 3D Animation
Code | Title | Credits |
---|---|---|
Program Courses | 29 | |
CNMA upper-division Electives | 6 | |
Concentration Courses | ||
CNMA 308 | Digital 3D Modeling | 3 |
CNMA 310 | Visual Effects and Motion Graphics | 3 |
CNMA 318 | Character Modeling and Animation | 3 |
CNMA 345 | Virtual Production Fundamentals | 3 |
Concentration Course Requirements: 18 credits | ||
Core Curriculum Requirements 1 | 74 | |
Total Credits | 121 |
- 1
See Core Curriculum Program section for details.
Entertainment Business
The Entertainment Business concentration is designed to prepare students for careers as producers and executives of film, television, and new media. The curriculum places emphasis on both the creative and managerial, to enhance and develop artistic skills and judgment while providing a sound background in business essentials. The producing courses are continually updated to ensure that the Entertainment Business concentration remains responsive to the ever-changing film, television, and new media landscape, and prepare students for careers as creative decision-makers in those fields. By combining classes in mass media and business, students are equipped to serve as producers or as development and marketing executives, en route to corporate management.
Code | Title | Credits |
---|---|---|
Program Courses | ||
CNMA 101 | Introduction to Visual Storytelling | 3 |
CNMA 104 | History of Cinema | 3 |
or CNMA 105 | History of Television and Digital Media | |
CNMA 203 | Screenwriting I | 3 |
CNMA 204 | Entertainment Business | 3 |
CNMA 302 | Production Management | 3 |
CNMA 382 | Film Financing | 3 |
CNMA 392 | Principles of Advertising | 3 |
CNMA 433 | Mass Media Law and Ethics | 3 |
CNMA 440 | Cinema and Media Arts Internship 1 | 3 |
CNMA 456 | Senior Portfolio | 3 |
Concentration Courses | ||
CNMA 103 | Introduction to Digital Media Production | 3 |
CNMA 350 | Advanced Studies in Media Production | 1 |
or CNMA 450 | Cinema and Media Arts Practicum | |
or CNMA 470 | Cinema and Media Arts Seminar | |
CNMA 355 | Television Programming and Content Strategy | 3 |
CNMA 420 | Coverage and Development for Film and Television | 3 |
Select two of the following: | 6 | |
Global Marketing Management | ||
Entrepreneurship and New Venture Formation | ||
Financing the Entrepreneurial Venture | ||
The Role of the Producer | ||
Program & Concentration Course Requirements: 46 credits | ||
Core Curriculum Requirements 2 | 74 | |
Total Credits | 120 |
- 1
CNMA 440 must be taken for a total of 3 credits.
- 2
See Core Curriculum Program section for details.
Entertainment Producing
The Entertainment Producing concentration introduces students to the business principles that drive the entertainment industry. Media managers make strategic decisions regarding what films get produced and what TV shows get broadcast. By combining classes in mass media and business, students are equipped to serve as producers or development and marketing executives, en route to corporate management.
Because producers are creative and entrepreneurial filmmakers, the required courses in the Entertainment Producing concentration is varied from courses in Cinema and Business. A total of 45 credits is required to complete the concentration.
Code | Title | Credits |
---|---|---|
Program Courses | ||
CNMA 101 | Introduction to Visual Storytelling | 3 |
CNMA 104 | History of Cinema | 3 |
or CNMA 105 | History of Television and Digital Media | |
CNMA 204 | Entertainment Business | 3 |
CNMA 302 | Production Management | 3 |
CNMA 353 | The Power of Media | 2 |
CNMA 382 | Film Financing | 3 |
CNMA 392 | Principles of Advertising | 3 |
CNMA 433 | Mass Media Law and Ethics | 3 |
CNMA 440 | Cinema and Media Arts Internship 1 | 3 |
CNMA 456 | Senior Portfolio | 3 |
CNMA upper-division Electives | 4 | |
Concentration Courses | ||
CNMA 103 | Introduction to Digital Media Production | 3 |
CNMA 331 | Motion Picture Script Analysis | 3 |
CNMA 375 | Showrunning | 3 |
CNMA 449 | The Role of the Producer | 3 |
Program & Concentration Course Requirements: 45 credits | ||
Core Curriculum Requirements 2 | 74 | |
General Electives | 1 | |
Total Credits | 120 |
- 1
CNMA 440 must be taken for a total of 3 credits.
- 2
See Core Curriculum Program section for details.
NOTE: The course sequence table is designed by the major department and is one way that the classes will work out properly in sequence for your major. However, there are alternative or flexible ways to rotate some of the classes within the same year/level and sometimes between year levels. Please contact your major department advisor to discuss flexible alternatives in scheduling the sequence of your classes.
Taking coursework during the summer session may also be an option to accelerate your degree path.
See Core Curriculum Program section for a list of approved Core Curriculum courses.
- Cinematography
- Directing
- Editing
- Production
- Sound Design
- Visual Effects and 3D Animation
- Entertainment Business
- Entertainment Producing
Cinema and Media Arts, B.A. Cinematography (CNCM)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 103 or 165 | 3 | BBST 103 or 165 | 3 |
CNMA 101 | 3 | BBST 209 or 210 | 3 |
CNMA 102 | 3 | CNMA 240 | 3 |
ENGL 100 or 112 | 3 | CNMA 245 | 3 |
GNST 102 | 1 | Foreign Language (see Core Curriculum) | 4 |
KNES 107 | 1 | ||
14 | 16 | ||
Total Credits 30 |
Second Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 251 | 3 | BBST 209 or 210 | 3 |
CNMA 104 or 105 | 3 | CNMA 203 | 3 |
Foreign Language (see Core Curriculum) | 4 | CNMA 302 | 3 |
Math (see Core Curriculum) | 3 | HIST 200, 201, or POSC 225 | 3 |
Science (see Core Curriculum) | 3 | Fine Arts (see Core Curriculum) | 3 |
16 | 15 | ||
Total Credits 31 |
Third Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 300/400 Bible Elective | 3 | BBST 354 | 3 |
CNMA 303 | 3 | CNMA 358 | 3 |
CNMA 353 | 2 | CNMA 359 | 3 |
Behavioral Science (see Core Curriculum) | 3 | ENGL 313 | 3 |
KNES Activity (see Core Curriculum) | 1 | HIST 100 or 101 | 3 |
Literature (see Core Curriculum) | 3 | Graduation Petition due in Registrar's Office | |
Writing Competency Requirement | |||
15 | 15 | ||
Total Credits 30 |
Fourth Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 365 | 3 | BBST 300/400 Bible Elective | 3 |
CNMA 456 | 3 | BBST 465 | 3 |
CNMA Elective (upper-division) | 3 | CNMA 440 | 3 |
Communication (see Core Curriculum) | 3 | CNMA 460 | 3 |
Philosophy (see Core Curriculum) | 3 | CNMA Elective (upper-division) | 3 |
15 | 15 | ||
Total Credits 30 |
Cinema and Media Arts, B.A. Directing (CNDR)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 103 or 165 | 3 | BBST 103 or 165 | 3 |
CNMA 101 | 3 | BBST 209 or 210 | 3 |
CNMA 102 | 3 | CNMA 240 | 3 |
ENGL 100 or 112 | 3 | CNMA 245 | 3 |
GNST 102 | 1 | Foreign Language (see Core Curriculum) | 4 |
KNES 107 | 1 | ||
14 | 16 | ||
Total Credits 30 |
Second Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 251 | 3 | BBST 209 or 210 | 3 |
CNMA 104 or 105 | 3 | CNMA 203 | 3 |
Foreign Language (see Core Curriculum) | 4 | CNMA 302 | 3 |
Math (See Core Curriculum) | 3 | HIST 200, 201, or POSC 225 | 3 |
Science (see Core Curriculum) | 3 | Fine Arts (see Core Curriculum) | 3 |
16 | 15 | ||
Total Credits 31 |
Third Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 300/400 Bible Elective | 3 | BBST 354 | 3 |
CNMA 353 | 2 | CNMA 317 | 3 |
ENGL 313 | 3 | CNMA 358 | 3 |
Behavioral Science (see Core Curriculum) | 3 | CNMA 359 | 3 |
KNES Activity (see Core Curriculum) | 1 | HIST 100 or 101 | 3 |
Literature (see Core Curriculum) | 3 | ||
Writing Competency Requirement | |||
15 | 15 | ||
Total Credits 30 |
Fourth Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 365 | 3 | BBST 300/400 Bible Elective | 3 |
CNMA 465 | 3 | BBST 465 | 3 |
CNMA Elective (upper-division) | 3 | CNMA 440 | 3 |
Communication (see Core Curriculum) | 3 | CNMA 456 | 3 |
Philosophy (see Core Curriculum) | 3 | CNMA Elective (upper-division) | 3 |
15 | 15 | ||
Total Credits 30 |
Cinema and Media Arts, B.A. Editing (CNED)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 103 or 165 | 3 | BBST 103 or 165 | 3 |
CNMA 101 | 3 | BBST 209 or 210 | 3 |
CNMA 102 | 3 | CNMA 240 | 3 |
ENGL 100 or 112 | 3 | CNMA 245 | 3 |
GNST 102 | 1 | Foreign Language (see Core Curriculum) | 4 |
KNES 107 | 1 | ||
14 | 16 | ||
Total Credits 30 |
Second Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 251 | 3 | BBST 209 or 210 | 3 |
CNMA 104 or 105 | 3 | CNMA 203 | 3 |
Foreign Language (see Core Curriculum) | 4 | CNMA 302 | 3 |
Math (see Core Curriculum) | 3 | HIST 200, 201, or POSC 225 | 3 |
Science (see Core Curriculum) | 3 | Fine Arts (see Core Curriculum) | 3 |
16 | 15 | ||
Total Credits 31 |
Third Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 300/400 Bible Elective | 3 | BBST 354 | 3 |
CNMA 315 | 3 | CNMA 358 | 3 |
CNMA 353 | 2 | CNMA 359 | 3 |
Behavioral Science (see Core Curriculum) | 3 | ENGL 313 | 3 |
KNES Activity (see Core Curriculum) | 1 | HIST 100 or 101 | 3 |
Literature (see Core Curriculum) | 3 | ||
Writing Competency Requirement | |||
15 | 15 | ||
Total Credits 30 |
Fourth Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 365 | 3 | BBST 300/400 Bible Elective | 3 |
CNMA 464 | 3 | BBST 465 | 3 |
CNMA Elective (upper-division) | 3 | CNMA 440 | 3 |
Communication (see Core Curriculum) | 3 | CNMA 456 | 3 |
Philosophy (see Core Curriculum) | 3 | CNMA Elective (upper-division) | 3 |
15 | 15 | ||
Total Credits 30 |
Cinema and Media Arts, B.A. Production (COPD)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 103 or 165 | 3 | BBST 103 or 165 | 3 |
CNMA 101 | 3 | BBST 209 or 210 | 3 |
CNMA 102 | 3 | CNMA 240 | 3 |
ENGL 100 or 112 | 3 | CNMA 245 | 3 |
GNST 102 | 1 | Foreign Language (see Core Curriculum) | 4 |
KNES 107 | 1 | ||
14 | 16 | ||
Total Credits 30 |
Second Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 251 | 3 | BBST 209 or 210 | 3 |
CNMA 104 or 105 | 3 | CNMA 203 | 3 |
Foreign Language (see Core Curriculum) | 4 | CNMA 302 | 3 |
Math (see Core Curriculum) | 3 | HIST 200, 201, or POSC 225 | 3 |
Science (see Core Curriculum) | 3 | Fine Arts (see Core Curriculum) | 3 |
16 | 15 | ||
Total Credits 31 |
Third Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 300/400 Bible Elective | 3 | BBST 354 | 3 |
CNMA 353 | 2 | CNMA 358 | 3 |
CNMA Elective (upper-division) | 3 | CNMA 359 | 3 |
Behavioral Science (see Core Curriculum) | 3 | CNMA Elective (upper-division) | 3 |
Communication (see Core Curriculum) | 3 | ENGL 313 | 3 |
KNES Activity (see Core Curriculum) | 1 | Graduation Petition due in Registrar's Office | |
Writing Competency Requirement | |||
15 | 15 | ||
Total Credits 30 |
Fourth Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 365 | 3 | BBST 300/400 Bible Elective | 3 |
CNMA 456 | 3 | BBST 465 | 3 |
CNMA Elective (upper-division) | 3 | CNMA 440 | 3 |
HIST 100 or 101 | 3 | CNMA Elective (upper-division) | 3 |
Literature (see Core Curriculum) | 3 | Philosophy (see Core Curriculum) | 3 |
15 | 15 | ||
Total Credits 30 |
Cinema and Media Arts, B.A. Sound Design (CNSD)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 103 or 165 | 3 | BBST 103 or 165 | 3 |
CNMA 101 | 3 | BBST 209 or 210 | 3 |
CNMA 102 | 3 | CNMA 240 | 3 |
ENGL 100 or 112 | 3 | CNMA 245 | 3 |
GNST 102 | 1 | Foreign Language (see Core Curriculum) | 4 |
KNES 107 | 1 | ||
14 | 16 | ||
Total Credits 30 |
Second Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 251 | 3 | BBST 209 or 210 | 3 |
CNMA 104 or 105 | 3 | CNMA 203 | 3 |
Foreign Language (see Core Curriculum) | 4 | CNMA 302 | 3 |
Math (see Core Curriculum) | 3 | HIST 200, 201, or POSC 225 | 3 |
Science (see Core Curriculum) | 3 | Fine Arts (see Core Curriculum) | 3 |
16 | 15 | ||
Total Credits 31 |
Third Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 300/400 Bible Elective | 3 | BBST 354 | 3 |
CNMA 353 | 2 | CNMA 307 | 3 |
ENGL 313 | 3 | CNMA 358 | 3 |
Behavioral Science (see Core Curriculum) | 3 | CNMA 359 | 3 |
KNES Activity (see Core Curriculum) | 1 | HIST 100 or 101 | 3 |
Literature (see Core Curriculum) | 3 | Graduation Petition due in Registrar's Office | |
15 | 15 | ||
Total Credits 30 |
Fourth Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 365 | 3 | BBST 300/400 Bible Elective | 3 |
CNMA 456 | 3 | BBST 465 | 3 |
CNMA Elective (upper-division) | 3 | CNMA 440 | 3 |
Communication (see Core Curriculum) | 3 | CNMA 451 | 3 |
Philosophy (see Core Curriculum) | 3 | CNMA Elective (upper-division) | 3 |
15 | 15 | ||
Total Credits 30 |
Cinema and Media Arts, B.A. Visual Effects and 3D Animation (CNVE)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 103 or 165 | 3 | BBST 103 or 165 | 3 |
CNMA 101 | 3 | BBST 209 or 210 | 3 |
CNMA 102 | 3 | CNMA 240 | 3 |
ENGL 100 or 112 | 3 | CNMA 245 | 3 |
GNST 102 | 1 | Foreign Language (see Core Curriculum) | 4 |
KNES 107 | 1 | ||
14 | 16 | ||
Total Credits 30 |
Second Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 251 | 3 | BBST 209 or 210 | 3 |
CNMA 104 or 105 | 3 | CNMA 203 | 3 |
Foreign Language (see Core Curriculum) | 4 | CNMA 302 | 3 |
Math (see Core Curriculum) | 3 | HIST 200, 201, or POSC 225 | 3 |
Science (see Core Curriculum) | 3 | Fine Arts (see Core Curriculum) | 3 |
16 | 15 | ||
Total Credits 31 |
Third Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 300/400 Bible Elective | 3 | BBST 354 | 3 |
CNMA 308 | 3 | CNMA 310 | 3 |
CNMA 353 | 2 | CNMA 318 | 3 |
Behavioral Science (see Core Curriculum) | 3 | ENGL 313 | 3 |
KNES Activity (see Core Curriculum) | 1 | HIST 100 or 101 | 3 |
Literature (see Core Curriculum) | 3 | Graduation Petition due in Registrar's Office | |
Writing Competency Requirement | |||
15 | 15 | ||
Total Credits 30 |
Fourth Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 365 | 3 | BBST 300/400 Bible Elective | 3 |
CNMA 345 | 3 | BBST 465 | 3 |
CNMA 456 | 3 | CNMA 440 | 3 |
CNMA Elective (upper-division) | 3 | CNMA Elective (upper-division) | 3 |
Philosophy (see Core Curriculum) | 3 | Communication (see Core Curriculum) | 3 |
15 | 15 | ||
Total Credits 30 |
Cinema and Media Arts, B.A. Entertainment Business (CNEB)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 103 or 165 | 3 | BBST 103 or 165 | 3 |
CNMA 101 | 3 | BBST 209 or 210 | 3 |
CNMA 103 | 3 | CNMA 382 | 3 |
ENGL 100 or 112 | 3 | Fine Arts (see Core Curriculum) | 3 |
GNST 102 | 1 | Foreign Language (see Core Curriculum) | 4 |
KNES 107 | 1 | ||
14 | 16 | ||
Total Credits 30 |
Second Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 251 | 3 | BBST 209 or 210 | 3 |
CNMA 104 or 105 | 3 | CNMA 203 | 3 |
CNMA 392 | 3 | CNMA 204 | 3 |
Foreign Language (see Core Curriculum) | 4 | CNMA 302 | 3 |
Science (see Core Curriculum) | 3 | HIST 200, 201, or POSC 225 | 3 |
16 | 15 | ||
Total Credits 31 |
Third Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 300/400 Bible Elective | 3 | BBST 354 | 3 |
CNMA 420 | 3 | CNMA 355 | 3 |
Behavioral Science (see Core Curriculum) | 3 | CNMA 433 | 3 |
Communication (see Core Curriculum) | 3 | ENGL 313 | 3 |
KNES Activity (see Core Curriculum) | 1 | HIST 100 or 101 | 3 |
Literature (see Core Curriculum) | 3 | ||
Writing Competency Requirement | |||
16 | 15 | ||
Total Credits 31 |
Fourth Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 365 | 3 | BBST 300/400 Bible Elective | 3 |
CNMA 456 | 3 | BBST 465 | 3 |
CNMA or BUSN Elective (see program list) | 3 | CNMA 350, 450, or 470 | 1 |
Math (see Core Curriculum) | 3 | CNMA 440 | 3 |
Philosophy (see Core Curriculum) | 3 | CNMA or BUSN Elective (see program list) | 3 |
15 | 13 | ||
Total Credits 28 |
Cinema and Media Arts, B.A. Entertainment Producing (CNEP)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 103 or 165 | 3 | BBST 103 or 165 | 3 |
CNMA 101 | 3 | BBST 209 or 210 | 3 |
CNMA 382 | 3 | CNMA 104 or 105 | 3 |
ENGL 100 or 112 | 3 | Fine Arts (see Core Curriculum) | 3 |
GNST 102 | 1 | Foreign Language (see Core Curriculum) | 4 |
KNES 107 | 1 | ||
14 | 16 | ||
Total Credits 30 |
Second Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 251 | 3 | BBST 209 or 210 | 3 |
CNMA 103 | 3 | CNMA 204 | 3 |
CNMA 302 | 3 | CNMA 433 | 3 |
Foreign Language (see Core Curriculum) | 4 | HIST 200, 201, or POSC 225 | 3 |
Science (see Core Curriculum) | 3 | Communication (see Core Curriculum) | 3 |
16 | 15 | ||
Total Credits 31 |
Third Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 300/400 Bible Elective | 3 | BBST 354 | 3 |
CNMA 353 | 2 | CNMA 331 | 3 |
CNMA 392 | 3 | CNMA 375 | 3 |
Behavioral Science (see Sore Curriculum) | 3 | ENGL 313 | 3 |
KNES Activity (see Core Curriculum) | 1 | HIST 100 or 101 | 3 |
Literature (see Core Curriculum) | 3 | Graduation Petition due in Registrar's Office | |
Writing Competency Requirement | |||
15 | 15 | ||
Total Credits 30 |
Fourth Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 365 | 3 | BBST 300/400 Bible Elective | 3 |
CNMA 456 | 3 | BBST 465 | 3 |
CNMA Elective (upper-division) | 4 | CNMA 440 | 3 |
Math (see Core Curriculum) | 3 | CNMA 449 | 3 |
Philosophy (see Core Curriculum) | 3 | General Elective | 1 |
16 | 13 | ||
Total Credits 29 |
NOTE: The course sequence table is designed by the major department and is one way that the classes will work out properly in sequence for your major. However, there are alternative or flexible ways to rotate some of the classes within the same year/level and sometimes between year levels. Please contact your major department advisor to discuss flexible alternatives in scheduling the sequence of your classes.
Taking coursework during the summer session may also be an option to accelerate your degree path.
See Core Curriculum Program section for a list of approved Core Curriculum courses.
- Cinematography
- Directing
- Editing
- Entertainment Business
- Entertainment Producing
- Production
- Sound Design
- Visual Effects and 3D Animation
Cinema and Media Arts, B.A. Cinematography (CNCM)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
HNRS 101 | 4 | HNRS 105 | 4 |
HNRS 102 | 4 | HNRS 106 | 4 |
CNMA 101 | 3 | CNMA 240 | 3 |
CNMA 102 | 3 | CNMA 245 | 3 |
GNST 102 | 1 | KNES Activity (see Core Curriculum) | 1 |
KNES 107 | 1 | ||
16 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
HNRS 210 | 4 | HNRS 230 | 4 |
HNRS 215 | 4 | HNRS 231 | 4 |
CNMA 104 or 105 | 3 | CNMA 203 | 3 |
Foreign Language (see Core Curriculum) | 4 | Foreign Language (see Core Curriculum) | 4 |
15 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
