Applied Music Minor
GPA Requirements
Students must maintain a 2.0 GPA in the minor and receive a minimum grade of C in each required music course.
Curriculum Requirements
For students in a Music major who are interested in a formal, cohesive study in a secondary instrument or voice, the Applied Music minor is available. The Applied Music minor requires 20 credits.
| Code | Title | Credits |
|---|---|---|
| Program Courses | ||
| MUSC 145 | Applied Music 1 | 10 |
| or MUSC 181 | Introduction to Composition | |
| or MUSC 445 | Applied Music | |
| MUSC 275 | Music Area Seminar 2 | 0 |
| Elective and ensemble courses by student's area of interest (see requirements below) | 10 | |
| Total Credits | 20 | |
- 1
MUSC 145 must be taken 1–2 credits at a time through proficiency level: 224. MUSC 445 must be taken 1–2 credits at a time through proficiency level: 326.
Composition Minors will take MUSC 181 in their first semester of study in lieu of MUSC 145.
- 2
Taken every semester in conjunction with MUSC 145 or MUSC 445 Applied Music.
Elective & Ensemble Courses
Depending on the student's area of interest, the following ensembles and courses are required:
Composition
| Code | Title | Credits |
|---|---|---|
| Select 4 credits of ensembles; one major ensemble, plus three additional ensembles | 4 | |
| Select 6 credits from the following electives: | 6 | |
| Introduction to Music Technology | ||
| Modal and Tonal Counterpoint | ||
| Orchestration | ||
| Form and Analysis | ||
| Total Credits | 10 | |
Instrumental/Voice
| Code | Title | Credits |
|---|---|---|
| Select 4 credits of ensembles | 4 | |
| Select 6 credits from the following electives: | 6 | |
| Introduction to Music Technology | ||
| Applied Music | ||
or MUSC 445 | Applied Music | |
| Modal and Tonal Counterpoint | ||
| Orchestration | ||
| Music Literature: Major Performance Area | ||
| Pedagogy: Major Performance Area | ||
| Total Credits | 10 | |
Piano
| Code | Title | Credits |
|---|---|---|
| MUSC 002 | Music Ensemble (Ensemble that includes Piano) | 1 |
| MUSC 261 | Keyboard Sight Reading I | 1 |
| MUSC 262 | Keyboard Sight Reading II | 1 |
| MUSC 360 | Collaborative Piano | 1 |
| MUSC 425 | Piano Literature I | 1 |
| MUSC 426 | Piano Literature II | 1 |
| MUSC 430 | Pedagogy: Major Performance Area | 2 |
| Select 2 credits from the following electives: | 2 | |
| Introduction to Music Technology | ||
| Applied Music | ||
or MUSC 445 | Applied Music | |
| Modal and Tonal Counterpoint | ||
| Orchestration | ||
| Total Credits | 10 | |

