Art, B.F.A.
Mission
The Department of Art is a vibrant community of artists and scholars who integrate faith and creative practice. Through an innovative and rigorous curriculum, we cultivate a student’s ability to create and critically evaluate complex works of art in a mentoring environment. We foster curiosity through established and experimental mediums, methods, and theoretical perspectives.
Degree Program
A Bachelor of Fine Arts degree in Art (B.F.A., formerly Studio Art, B.F.A.) is offered upon completion of the University baccalaureate and the art major in one of the following concentrations: animation, design, illustration, painting, photography, sculpture and interdisciplinary. The professional degree program requires students to complete 78 credits in art, preparing them for graduate studies and professional art practices.
Program Learning Outcomes
Upon completion of the Bachelor of Fine Arts in Art, students will be able to:
- Conceive, design and create works of art in one or more specific fine arts fields that are technically and conceptually sophisticated (ULO 1).
- Recognize, analyze, compare and evaluate historical and contemporary art movements and aesthetic philosophies, including both Western and Global material (ULO 1).
- Recognize and identify a variety of professional practices, career/employment and graduate education opportunities and apply that knowledge by developing a personalized career plan (ULO 3).
- Articulate a clear rationale for the production and evaluation of contemporary visual art that reflects an orthodox Christian value system (ULO 2).
Each Program Learning Outcome (PLO) listed above references at least one of the University Learning Outcomes (ULO 1, 2, 3), which may be found in the General Information section of this catalog.
Admissions and Program Requirements
The Department of Art has an open admissions policy. Incoming first-year students and transfer students from other institutions may declare an art major when they apply for admission to Biola University. Because of the rigorous schedule and amount of work required in the B.F.A. degree program, transfer students and Torrey Honors College students may need an additional semester to complete all of their requirements.
The Department of Art offers three degree programs. The Bachelor of Fine Arts in Art is a professional degree program focusing on intensive studio practice and requiring an area of concentration; the B.F.A. is the preferred degree for students who anticipate having an art-related career, or who are planning to attend graduate school. The Bachelor of Science degrees in Art and in Design contain a broader range of liberal arts general education courses, and allow students the option of choosing a wide range of general electives. The two B.S. degrees also allow greater flexibility for students completing a double major or a minor in another academic discipline.
Every year, all art majors participate in formal reviews to evaluate their progress in the department. Student portfolios are appraised using a variety of criteria, such as technical achievement, creative problem solving, and aesthetic/artistic development. Reviews are conducted at the end of the freshman, sophomore and junior years. Graduating seniors in the B.F.A. program are evaluated the semester before their thesis exhibitions.
All art majors are required to maintain a 2.5 GPA in the program. Any grade below a C- (1.67) must be repeated.
In art and design studio classes, contact hours define the meaning of a credit hour. In these courses, one semester hour of credit equals two hours of class instruction with at least one additional hour of unsupervised laboratory work each week. Studio courses receiving three credits typically meet six hours a week for class instruction with the expectation that students complete an additional three hours of assigned laboratory work. Students taking ARTS 462 or ARTS 464, and independent studies, must complete a minimum of three hours of research/laboratory work each week during the semester for one hour of credit.
All B.F.A. majors must declare an area of concentration before registering for the sophomore year. Students declaring the Interdisciplinary Concentration must choose two specific areas of concentration (animation, design, illustration, painting, photography, or sculpture).
It is recommended that all Art majors own a Macintosh laptop. Contact the Department of Art office for recommended specifications.
Concentrations
The BFA major is designed to give art students flexibility in constructing their program which will include one of seven areas of concentration.
The Animation Concentration focuses on equipping students with central skills in the discipline of animation to prepare them for professional outcomes in the entertainment industry.
The Design Concentration integrates a fine arts perspective into a curriculum that promotes conceptual thinking and transdisciplinary investigation while developing technical proficiencies to engage a contemporary practice.
The Illustration Concentration develops students' proficiencies in commercial applications of drawing, painting, and digital forms, as a means to prepare them for professional outcomes in various industries.
The Painting Concentration focuses on a wide range of painting practices including observational representation, figuration, and abstraction while engaging students in current discourses within the discipline.
The Photography Concentration focuses on integrating the skills of black and white darkroom techniques with contemporary digital color practices to produce conceptually-driven, photo-based art. As of Spring 2023, this concentration is in teach-out phase; it is not open to new or readmit students.
The Sculpture Concentration equips students to think creatively while developing proficiency in a variety of three-dimensional fabrication techniques — including additive and subtractive processes, modeling, carving, mold-making and casting.
The Interdisciplinary Concentration allows students to develop their interests in two of the above concentrations by combining key courses from each into a focused interdisciplinary concentration.
Curriculum Requirements
Code | Title | Credits |
---|---|---|
B.F.A. majors meet the Core Curriculum requirement of 6 credits in philosophy and integration seminar within the major and are exempt from the Core Curriculum requirements in fine arts and foreign language. The Core Curriculum requirement for history is 3 credits (HIST 200 or HIST 201 or POSC 225). | ||
Program Courses | ||
ARTS 107 | Drawing I | 3 |
ARTS 110 | 2-D Foundations | 3 |
ARTS 111 | 3-D Foundations | 3 |
ARTS 112 | 4-D Foundations | 3 |
ARTS 116 | History of Western Art I: Prehistoric Through Renaissance | 3 |
ARTS 126 | History of Western Art II: Baroque Through Modernism | 3 |
ARTS 220 | Professional Practices | 3 |
ARTS 315 | Contemporary Art Trends | 3 |
ARTS 433 | Global Art Paradigms | 3 |
ARTS 440 | Senior Thesis I | 3 |
ARTS 450 | Internship | 3 |
ARTS 475 | Senior Thesis II | 3 |
BBST 4654 | Integration Seminar: Contemporary Art and Theology 1 | 3 |
PHIL 216 | Introduction to Philosophy and Aesthetics 2 | 3 |
Select one of the following upper-division Art History electives: | 3 | |
Modernity: Realism to Surrealism | ||
Historical Development of Design 3,4 | ||
History of Illustration and Animation 4,5 | ||
Seminar in Art History | ||
History and Criticism of Photography 6 | ||
Art Theory and Criticism | ||
Program Course Requirements: 45 | ||
Select a Concentration detailed below | 33 | |
Core Curriculum Requirements 7 | 54 | |
Total Credits | 132 |
- 1
Fulfills the BBST 465 Biblical and Theological Studies Integration Seminar requirement.
- 2
Fulfills the Philosophy Core Curriculum requirement.
- 3
Required of all Design concentration students.
- 4
Illustration concentration students are required to take either ARTS 321 or ARTS 360.
- 5
Required of all Animation concentration students.
- 6
Required of all Photography concentration students.
- 7
See Core Curriculum Program section for details.
Concentrations
Animation
Code | Title | Credits |
---|---|---|
Concentration Courses | ||
ARTS 108 | Figure Studies I | 3 |
ARTS 213 | Painting I | 3 |
ARTS 319 | Figure Studies II | 3 |
ARTS 330 | Advanced Digital Workshop | 3 |
ARTS 335 | Storyboarding and Concept Design | 3 |
ARTS 341 | Animation I | 3 |
ARTS 438 | Animation II | 3 |
Select 12 credits from the following courses: | 12 | |
Drawing II | ||
Painting II | ||
New Media Art I | ||
Seminar in Art | ||
Advanced Studio Practicum | ||
or ARTS 464 | Advanced Studio Practicum | |
Game Engines | ||
Beginning Acting | ||
Total Credits | 33 |
Design
Code | Title | Credits |
---|---|---|
Concentration Courses | ||
ARTS 210 | Sculpture I | 3 |
ARTS 217 | Typography I | 3 |
ARTS 314 | Integrated Design I | 3 |
ARTS 330 | Advanced Digital Workshop | 3 |
ARTS 333 | Graphic Design Forms I | 3 |
or ARTS 348 | New Media Art I | |
ARTS 337 | Typography II | 3 |
ARTS 423 | Integrated Design II | 3 |
ARTS 429 | Integrated Design III | 3 |
Select three ARTS courses (two of which must be upper-division), for a total of 9 credits | 9 | |
Total Credits | 33 |
Illustration
Code | Title | Credits |
---|---|---|
Concentration Courses | ||
ARTS 108 | Figure Studies I | 3 |
ARTS 213 | Painting I | 3 |
ARTS 215 | Idea and Image | 3 |
ARTS 324 | Illustration I | 3 |
ARTS 328 | Printed Matter | 3 |
ARTS 437 | Illustration II | 3 |
ARTS 449 | Authorship | 3 |
Select four upper-division ARTS elective courses, for a total of 12 credits | 12 | |
Total Credits | 33 |
Painting
Code | Title | Credits |
---|---|---|
Concentration Courses | ||
ARTS 108 | Figure Studies I | 3 |
ARTS 213 | Painting I | 3 |
ARTS 307 | Drawing II | 3 |
ARTS 308 | Painting II | 3 |
ARTS 319 | Figure Studies II | 3 |
ARTS 408 | Drawing III | 3 |
ARTS 413 | Painting III | 3 |
Select one of the following courses: | 3 | |
Sculpture I | ||
Ceramics I | ||
Idea and Image | ||
Typography I | ||
Photography I-Introduction to Darkroom and Digital Processes | ||
Select three ARTS elective courses (two must be upper-division), for total of 9 credits | 9 | |
Total Credits | 33 |
Photography
As of Spring 2023, this concentration is in teach-out phase; it is not open to new or readmit students.
Code | Title | Credits |
---|---|---|
Concentration Courses | ||
ARTS 221 | Photography I-Introduction to Darkroom and Digital Processes | 3 |
ARTS 316 | Photography II-Studies in Color | 3 |
ARTS 334 | Photography III-Advanced Black and White Photography | 3 |
ARTS 344 | Contemporary Photographic Practices | 3 |
ARTS 432 | Advanced Integrated Photography | 3 |
Select one course from the following: | 3 | |
Sculpture I | ||
Ceramics I | ||
Painting I | ||
Printmaking | ||
Installation and Time-Based Art I | ||
Animation I | ||
New Media Art I | ||
Select four upper-division ARTS electives, for total of 12 credits | 12 | |
Total Credits | 30 |
Sculpture
Code | Title | Credits |
---|---|---|
Concentration Courses | ||
ARTS 210 | Sculpture I | 3 |
ARTS 211 | Ceramics I | 3 |
ARTS 305 | Sculpture II | 3 |
ARTS 330 | Advanced Digital Workshop | 3 |
ARTS 415 | Sculpture III | 3 |
Select two courses from the following: | 6 | |
Figure Studies I | ||
Painting I | ||
Idea and Image | ||
Typography I | ||
Photography I-Introduction to Darkroom and Digital Processes | ||
Select four upper-division ARTS electives, for a total of 12 credits | 12 | |
Total Credits | 33 |
Interdisciplinary
Code | Title | Credits |
---|---|---|
Concentration Courses | ||
Students declaring the Interdisciplinary Concentration choose two specific areas of study from the list below. | ||
Students must complete four courses in each of the two areas and three ARTS courses (two must be upper-division) as electives for a total of 33 credits. 1 | ||
Select two areas from the following: | 24 | |
Animation | ||
Figure Studies I | ||
Figure Studies II | ||
or ARTS 335 | Storyboarding and Concept Design | |
Animation I | ||
Animation II | ||
Design | ||
Typography I | ||
Integrated Design I | ||
Typography II | ||
or ARTS 429 | Integrated Design III | |
Integrated Design II | ||
Illustration | ||
Idea and Image | ||
Illustration I | ||
Printed Matter | ||
or ARTS 449 | Authorship | |
Illustration II | ||
Painting | ||
Figure Studies I | ||
Painting I | ||
Painting II | ||
Painting III | ||
Photography (As of Spring 2023, this area of study is in teach-out phase; it is not open to new or readmit students.) | ||
Photography I-Introduction to Darkroom and Digital Processes | ||
Photography II-Studies in Color | ||
Photography III-Advanced Black and White Photography | ||
or ARTS 344 | Contemporary Photographic Practices | |
Advanced Integrated Photography | ||
Sculpture | ||
Sculpture I | ||
Sculpture II | ||
Select two of the following: | ||
Ceramics I | ||
Ceramics II | ||
New Media Art I | ||
Sculpture III | ||
Advanced Studio Practicum | ||
Elective Courses | ||
Select three ARTS courses (two must be upper-division), for a total of 9 credits 1 | 9 | |
Total Credits | 33 |
NOTE: The course sequence table is designed by the major department and is one way that the classes will work out properly in sequence for your major. However, there are alternative or flexible ways to rotate some of the classes within the same year/level and sometimes between year levels. Please contact your major department advisor to discuss flexible alternatives in scheduling the sequence of your classes.
Taking coursework during the summer session may also be an option to accelerate your degree path.
See Core Curriculum Program section for a list of approved Core Curriculum courses.
Art, B.F.A. Animation (ARAN)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 103 or 165 | 3 | BBST 103 or 165 | 3 |
ARTS 107 | 3 | BBST 209 or 210 | 3 |
ARTS 110 | 3 | ARTS 108 | 3 |
ARTS 116 | 3 | ARTS 111 | 3 |
ENGL 100 or 112 | 3 | ARTS 126 | 3 |
GNST 102 | 1 | KNES 107 | 1 |
16 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
BBST 209 or 210 | 3 | BBST 251 | 3 |
ARTS 112 | 3 | ARTS 315 | 3 |
ARTS 213 | 3 | ARTS 319 | 3 |
ARTS 220 | 3 | ARTS 330 | 3 |
Communication (see Core Curriculum) | 3 | PHIL 216 (fulfills Philosophy Core Curriculum requirement) | 3 |
KNES Activity (see Core Curriculum) | 1 | Science (see Core Curriculum) | 3 |
16 | 18 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
BBST 354 | 3 | BBST 365 | 3 |
ARTS 341 | 3 | ARTS 335 | 3 |
ARTS 360 (required Art History elective) | 3 | ARTS 438 | 3 |
ARTS 433 | 3 | ARTS 450 | 3 |
Literature (see Core Curriculum) | 3 | Behavioral Science (see Core Curriculum) | 3 |
Math (see Core Curriculum) | 3 | Graduation Application due in Registrar's Office | |
18 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
BBST 300/400 Bible Elective | 3 | BBST 300/400 Bible Elective | 3 |
ARTS 440 | 3 | BBST 4654 (fulfills BBST 465 Integration Seminar requirement) | 3 |
ARTS/CNMA/THTR Elective | 3 | ARTS 475 | 3 |
ARTS/CNMA/THTR Elective | 3 | ARTS/CNMA/THTR Elective | 3 |
ENGL 313 | 3 | ARTS/CNMA/THTR Elective | 3 |
HIST 200, 201, or POSC 225 | 3 | ||
18 | 15 | ||
Total Credits 132 |
Art, B.F.A. Design (ARDN)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 103 or 165 | 3 | BBST 103 or 165 | 3 |
ARTS 107 | 3 | BBST 209 or 210 | 3 |
ARTS 110 | 3 | ARTS 111 | 3 |
ARTS 116 | 3 | ARTS 126 | 3 |
ENGL 100 or 112 | 3 | KNES 107 | 1 |
GNST 102 | 1 | KNES Activity (see Core Curriculum) | 1 |
16 | 14 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
BBST 209 or 210 | 3 | BBST 251 | 3 |
ARTS 112 | 3 | ARTS 314 | 3 |
ARTS 210 | 3 | ARTS 315 | 3 |
ARTS 217 | 3 | ARTS 337 | 3 |
ARTS 220 | 3 | PHIL 216 (fulfills Philosophy Core Curriculum requirement) | 3 |
Communication (see Core Curriculum) | 3 | Science (see Core Curriculum) | 3 |
18 | 18 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
BBST 354 | 3 | BBST 365 | 3 |
ARTS 423 | 3 | ARTS 321 (required Art History elective) | 3 |
ARTS 433 | 3 | ARTS 330 | 3 |
ARTS 450 | 3 | ARTS 429 | 3 |
Literature (see Core Curriculum) | 3 | Behavioral Science (see Core Curriculum) | 3 |
Math (see Core Curriculum) | 3 | Graduation Application due in Registrar's Office | |
18 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
BBST 300/400 Bible Elective | 3 | BBST 300/400 Bible Elective | 3 |
ARTS 333 or 348 | 3 | BBST 4654 (fulfills BBST 465 Integration Seminar requirement) | 3 |
ARTS 440 | 3 | ARTS 475 | 3 |
ARTS Elective | 3 | ARTS Elective (upper-division) | 3 |
ENGL 313 | 3 | ARTS Elective (upper-division) | 3 |
HIST 200, 201, or POSC 225 | 3 | ||
18 | 15 | ||
Total Credits 132 |
Art, B.F.A. Illustration (ARIL)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 103 or 165 | 3 | BBST 103 or 165 | 3 |
ARTS 107 | 3 | BBST 209 or 210 | 3 |
ARTS 110 | 3 | ARTS 108 | 3 |
ARTS 116 | 3 | ARTS 111 | 3 |
ENGL 100 or 112 | 3 | ARTS 126 | 3 |
GNST 102 | 1 | KNES 107 | 1 |
16 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
BBST 209 or 210 | 3 | BBST 251 | 3 |
ARTS 112 | 3 | ARTS 213 | 3 |
ARTS 215 | 3 | ARTS 315 | 3 |
ARTS 220 | 3 | ARTS 328 | 3 |
Communication (see Core Curriculum) | 3 | PHIL 216 (fulfills Philosophy Core Curriculum requirement) | 3 |
KNES Activity (see Core Curriculum) | 1 | Science (see Core Curriculum) | 3 |
16 | 18 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
BBST 354 | 3 | BBST 365 | 3 |
ARTS 324 | 3 | ARTS 437 | 3 |
ARTS 433 | 3 | ARTS 450 | 3 |
ARTS Elective (upper-division) | 3 | ARTS Elective (upper-division) | 3 |
Literature (see Core Curriculum) | 3 | Behavioral Science (see Core Curriculum) | 3 |
Math (see Core Curriculum) | 3 | Graduation Application due in Registrar's Office | |
18 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
BBST 300/400 Bible Elective | 3 | BBST 300/400 Bible Elective | 3 |
ARTS 321 or 360 (Art History Elective) | 3 | BBST 4654 (fulfills BBST 465 Integration Seminar requirement) | 3 |
ARTS 440 | 3 | ARTS 449 | 3 |
ARTS Elective (upper-division) | 3 | ARTS 475 | 3 |
ENGL 313 | 3 | ARTS Elective (upper-division) | 3 |
HIST 200, 201, or POSC 225 | 3 | ||
18 | 15 | ||
Total Credits 132 |
Art, B.F.A. Interdisciplinary (ARID)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 103 or 165 | 3 | BBST 103 or 165 | 3 |
ARTS 107 | 3 | BBST 209 or 210 | 3 |
ARTS 110 | 3 | ARTS 111 | 3 |
ARTS 116 | 3 | ARTS 126 | 3 |
ENGL 100 or 112 | 3 | ARTS Area Elective | 3 |
GNST 102 | 1 | KNES 107 | 1 |
16 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
BBST 209 or 210 | 3 | BBST 251 | 3 |
ARTS 112 | 3 | ARTS 315 | 3 |
ARTS 220 | 3 | ARTS Area Elective | 3 |
ARTS Area Elective | 3 | ARTS Area Elective | 3 |
Communication (see Core Curriculum) | 3 | PHIL 216 (fulfills Philosophy Core Curriculum requirement) | 3 |
KNES Activity (see Core Curriculum) | 1 | Science (see Core Curriculum) | 3 |
16 | 18 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
BBST 354 | 3 | BBST 365 | 3 |
ARTS 433 | 3 | ARTS Area Elective | 3 |
ARTS 450 | 3 | ARTS Area Elective | 3 |
ARTS Area Elective | 3 | Art History Elective (see program page for list) | 3 |
Literature (see Core Curriculum) | 3 | Behavioral Science (see Core Curriculum) | 3 |
Math (see Core Curriculum) | 3 | Graduation Application due in Registrar's Office | |
18 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
BBST 300/400 Bible Elective | 3 | BBST 300/400 Bible Elective | 3 |
ARTS 440 | 3 | BBST 4654 (fulfills BBST 465 Integration Seminar requirement) | 3 |
ARTS Area Elective | 3 | ARTS 475 | 3 |
ARTS Elective (upper-division) | 3 | ARTS Elective | 3 |
ENGL 313 | 3 | ARTS Elective (upper-division) | 3 |
HIST 200, 201, or POSC 225 | 3 | ||
18 | 15 | ||
Total Credits 132 |
Art, B.F.A. Painting (ARPN)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 103 or 165 | 3 | BBST 103 or 165 | 3 |
ARTS 107 | 3 | BBST 209 or 210 | 3 |
ARTS 110 | 3 | ARTS 111 | 3 |
ARTS 116 | 3 | ARTS 126 | 3 |
ENGL 100 or 112 | 3 | Science (see Core Curriculum) | 3 |
GNST 102 | 1 | ||
16 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
BBST 209 or 210 | 3 | BBST 251 | 3 |
ARTS 112 | 3 | ARTS 108 | 3 |
ARTS 213 | 3 | ARTS 307 | 3 |
ARTS 220 | 3 | ARTS 315 | 3 |
Communication (see Core Curriculum) | 3 | ARTS Area Elective | 3 |
KNES Activity (see Core Curriculum) | 1 | PHIL 216 (fulfills Philosophy Core Curriculum requirement) | 3 |
16 | 18 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
BBST 354 | 3 | BBST 365 | 3 |
ARTS 308 | 3 | ARTS 319 | 3 |
ARTS 433 | 3 | ARTS 450 | 3 |
ARTS Elective (can be lower-division) | 3 | Art History Elective (see program page for list) | 3 |
Literature (see Core Curriculum) | 3 | Behavioral Science (see Core Curriculum) | 3 |
Math (see Core Curriculum) | 3 | Graduation Application due in Registrar's Office | |
18 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
BBST 300/400 Bible Elective | 3 | BBST 300/400 Bible Elective | 3 |
ARTS 413 | 3 | BBST 4654 (fulfills BBST 465 Integration Seminar requirement) | 3 |
ARTS 440 | 3 | KNES 107 | 1 |
ARTS Elective (upper-division) | 3 | ARTS 408 | 3 |
ENGL 313 | 3 | ARTS 475 | 3 |
HIST 200, 201, or POSC 225 | 3 | ARTS Elective (upper-division) | 3 |
18 | 16 | ||
Total Credits 132 |
Art, B.F.A. Photography (ARPO)
As of Spring 2023, this concentration is in teach-out phase; it is not open to new or readmit students.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 103 or 165 | 3 | BBST 103 or 165 | 3 |
ARTS 107 | 3 | BBST 209 or 210 | 3 |
ARTS 109 | 3 | ARTS 111 | 3 |
ARTS 110 | 3 | ARTS 221 | 3 |
ENGL 100 or 112 | 3 | Communication (see Core Curriculum) | 3 |
GNST 102 | 1 | KNES 107 | 1 |
16 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
BBST 209 or 210 | 3 | BBST 251 | 3 |
ARTS 112 | 3 | ARTS 126 | 3 |
ARTS 116 | 3 | ARTS 210, 211, 213, 326, 327, 341, or 348 (ARTS Elective upper-division) | 3 |
ARTS 220 | 3 | ARTS 316 | 3 |
MATH 121 | 1 | PHIL 216 (fulfills Philosophy Core Curriculum requirement) | 3 |
Science (see Core Curriculum) | 3 | Literature (see Core Curriculum) | 3 |
16 | 18 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
BBST 354 | 3 | BBST 365 | 3 |
ARTS 315 | 3 | ARTS 344 | 3 |
ARTS 334 | 3 | ARTS 426 | 3 |
ARTS Elective (upper-division) | 3 | ARTS 433 | 3 |
MATH 122 | 1 | ARTS Elective (upper-division) | 3 |
Behavioral Science (see Core Curriculum) | 3 | ARTS Elective (upper-division) | 3 |
KNES Activity (see Core Curriculum) | 1 | Graduation Application due in Registrar's Office | |
Writing Competency Requirement | |||
17 | 18 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
BBST 300/400 Bible Elective | 3 | BBST 306, 316, 326, or 336 | 3 |
ARTS 432 | 3 | BBST 4654 (fulfills BBST 465 Integration Seminar requirement) | 3 |
ARTS 440 | 3 | ARTS 450 | 3 |
ENGL 313 | 3 | ARTS 475 | 3 |
HIST 200 or 201 | 3 | ARTS Elective (upper-division) | 3 |
MATH 123 | 1 | ||
16 | 15 | ||
Total Credits 132 |
Art, B.F.A. Sculpture (ARSL)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 103 or 165 | 3 | BBST 103 or 165 | 3 |
ARTS 107 | 3 | BBST 209 or 210 | 3 |
ARTS 110 | 3 | ARTS 111 | 3 |
ARTS 116 | 3 | ARTS 126 | 3 |
ENGL 100 or 112 | 3 | ARTS Area Elective | 3 |
GNST 102 | 1 | KNES 107 | 1 |
16 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
BBST 209 or 210 | 3 | BBST 251 | 3 |
ARTS 112 | 3 | ARTS 211 | 3 |
ARTS 210 | 3 | ARTS 315 | 3 |
ARTS 220 | 3 | ARTS Area Elective | 3 |
Communication (see Core Curriculum) | 3 | PHIL 216 (fulfills Philosophy Core Curriculum requirement) | 3 |
KNES Activity (see Core Curriculum) | 1 | Science (see Core Curriculum) | 3 |
16 | 18 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
BBST 354 | 3 | BBST 365 | 3 |
ARTS 305 | 3 | ARTS 330 | 3 |
ARTS 433 | 3 | ARTS 415 | 3 |
ARTS 450 | 3 | Art History Elective (see program page for list) | 3 |
Literature (see Core Curriculum) | 3 | Behavioral Science (see Core Curriculum) | 3 |
Math (see Core Curriculum) | 3 | Graduation Application due in Registrar's Office | |
18 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
BBST 300/400 Bible Elective | 3 | BBST 300/400 Bible Elective | 3 |
ARTS 440 | 3 | BBST 4654 (fulfills BBST 465 Integration Seminar requirement) | 3 |
ARTS Elective (upper-division) | 3 | ARTS 475 | 3 |
ARTS Elective (upper-division) | 3 | ARTS Elective (upper-division) | 3 |
ENGL 313 | 3 | ARTS Elective (upper-division) | 3 |
HIST 200, 201, or POSC 225 | 3 | ||
18 | 15 | ||
Total Credits 132 |
NOTE: The course sequence table is designed by the major department and is one way that the classes will work out properly in sequence for your major. However, there are alternative or flexible ways to rotate some of the classes within the same year/level and sometimes between year levels. Please contact your major department advisor to discuss flexible alternatives in scheduling the sequence of your classes.
Taking coursework during the summer session may also be an option to accelerate your degree path.
See Core Curriculum Program section for a list of approved Core Curriculum courses.
Art, B.F.A. Animation (ARAN)
For students who enroll in more than 18 semester credits, please note the additional cost per credit in the catalog's Financial Information section.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
HNRS 101 | 4 | HNRS 105 | 4 |
HNRS 102 | 4 | HNRS 106 | 4 |
ARTS 107 | 3 | ARTS 108 | 3 |
ARTS 110 | 3 | ARTS 111 | 3 |
ARTS 116 | 3 | ARTS 126 | 3 |
GNST 102 | 1 | KNES 107 | 1 |
18 | 18 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
HNRS 210 | 4 | HNRS 230 | 4 |
HNRS 215 | 4 | HNRS 231 | 4 |
ARTS 112 | 3 | ARTS 315 | 3 |
ARTS 213 | 3 | ARTS 319 | 3 |
ARTS 220 | 3 | ARTS 330 | 3 |
17 | 17 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
HNRS 324 | 4 | HNRS 337 | 4 |
HNRS 326 | 2 | HNRS 339 | 2 |
ARTS 341 | 3 | ARTS 335 | 3 |
ARTS 360 (required Art History elective) | 3 | ARTS 438 | 3 |
ARTS 433 | 3 | ARTS 450 | 3 |
Math (see Core Curriculum) | 3 | ENGL 313 | 3 |
18 | 18 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
HNRS 443 | 4 | HNRS 458 | 4 |
ARTS 440 | 3 | BBST 4654 (fulfills BBST 465 Integration Seminar requirement) | 3 |
ARTS/CNMA/THTR Elective | 3 | ARTS 475 | 3 |
ARTS/CNMA/THTR Elective | 3 | ARTS/CNMA/THTR Elective | 3 |
PHIL 216 | 3 | ARTS/CNMA/THTR Elective | 3 |
Science (see Core Curriculum) | 3 | KNES Activity (see Core Curriculum) | 1 |
19 | 17 | ||
Total Credits 142 |
Art, B.F.A. Design (ARDN)
For students who enroll in more than 18 semester credits, please note the additional cost per credit in the catalog's Financial Information section.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
HNRS 101 | 4 | HNRS 105 | 4 |
HNRS 102 | 4 | HNRS 106 | 4 |
ARTS 107 | 3 | ARTS 111 | 3 |
ARTS 110 | 3 | ARTS 126 | 3 |
ARTS 116 | 3 | KNES 107 | 1 |
GNST 102 | 1 | Science (see Core Curriculum) | 3 |
18 | 18 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
HNRS 210 | 4 | HNRS 230 | 4 |
HNRS 215 | 4 | HNRS 231 | 4 |
