English, B.A.
Mission
The English Department's mission is to inspire careful and reflective readers; train nuanced and complex thinkers; and guide clear, creative, and compelling writers. Together, we aim to appreciate the beauty and power of language, attune ourselves to the complexity of narrative worlds, and glorify God through educating ourselves and others about how language shapes our world.
Degree Program
A Bachelor of Arts degree in English is offered upon completion of the University baccalaureate with an English major in one of three concentrations: Literature, Writing, or Secondary Instruction. 42-56 credits are required, of which 24 credits must be upper-division in the major.
Program Learning Outcomes
Upon completion of the Bachelor of Arts in English, students will be able to:
- Articulate how English studies encourages a Christian vision of human flourishing (ULO 2).
- Analyze texts from formal, historical, cultural, religious, and/or theoretical perspectives (ULO 1).
- Demonstrate clear and compelling writing with appropriate attention to genre and audience (ULO 3).
Each Program Learning Outcome (PLO) listed above references at least one of the University Learning Outcomes (ULO 1, 2, 3), which may be found in the General Information section of this catalog.
International Students
All students requesting transfer of credits from countries where English is not the primary language must provide the following to be assessed by the English Department prior to approval of credits: sample writings, a course description from the University's catalog, a syllabus of the course, writings from the course and transcript. Final decision will be made by the department chair.
English Language Learners (EL)
All students for whom English is not a primary language may count 12 credits of EL coursework (any 12 credits from ENGL 011–034) toward graduation. For students pursuing the B.A. degree, the 12 credits of EL will satisfy the Core Curriculum foreign language requirement.
Curriculum Requirements
Code | Title | Credits |
---|---|---|
Program Courses | ||
In addition to the English courses taken for Core Curriculum credit, all students of English must complete 30 credits in required program courses. | ||
Required of all English Majors: | ||
ENGL 190 | Introduction to English Studies | 3 |
Select one of the following: | 3 | |
British Literature I | ||
British Literature II | ||
British Literature III | ||
Select one of the following: | 3 | |
American Literature I | ||
American Literature II | ||
Select one 200/300/400-level English elective | 3 | |
The following courses are required of all English Majors: | ||
ENGL 320 | Studies in Grammar and Language | 3 |
ENGL 360 | Studies in American Literature | 3 |
ENGL 370 | Studies in British Literature | 3 |
ENGL 390 | Studies in Literary & Critical Theory | 3 |
Select one of the following: | 3 | |
Studies in Major Authors | ||
Studies in Genre | ||
Required of all English Majors: | ||
ENGL 495 | English Capstone Course | 3 |
Select a concentration below 1 | ||
Total Credits | 30 |
- 1
See concentration tables below which detail the requirements needed to earn a Bachelor of Arts degree in English.
Concentrations
Literature
For those wishing to focus on the study of literature, the Literature track requires at least 12 credits in upper-division English courses in addition to the required English program courses.
Code | Title | Credits |
---|---|---|
Program Courses | 30 | |
Concentration Courses | ||
Select two 300/400-level English electives | 6 | |
Select two 400-level English electives | 6 | |
Concentration Course Requirements: 12 credits | ||
Core Curriculum Requirements 1 | 74 | |
General Electives | 4 | |
Total Credits | 120 |
- 1
See Core Curriculum Program section for details.
Writing
For those seeking to supplement their study of literature with theoretical and vocational training in writing.
Code | Title | Credits |
---|---|---|
Program Courses | 30 | |
Concentration Courses | ||
This concentration requires students to take five specialized courses in writing in addition to the required English program courses. | ||
ENGL 245 | Advanced Composition | 3 |
ENGL 410 | Studies in Specialized Writing | 3 |
ENGL 415 | Technical and Digital Communication | 3 |
Select 2 of the following 3 courses: | 6 | |
Creative Writing: Poetry | ||
Creative Writing: Fiction | ||
Creative Writing: Nonfiction | ||
Concentration Course Requirements: 15 credits | ||
Core Curriculum Requirements 1 | 74 | |
General Electives | 1 | |
Total Credits | 120 |
- 1
See Core Curriculum Program section for details.
Secondary Instruction
For those interested in teaching English at the high school level, this concentration provides coursework that, combined with successfully passing the California Subject Examinations for Teachers (CSET), leads to a California Single Subject Teaching Credential in English. The Secondary Instruction concentration consists of 56 credits.
The Professional Teacher Preparation Program leading to a California Teaching Credential at Biola University is subject to change in response to new legislation. Please see a credential analyst in the School of Education for current information on completing the requirements for a teaching credential. Students must consult with both their major advisor and a School of Education advisor.
Code | Title | Credits |
---|---|---|
Program Courses | 30 | |
Concentration Courses | ||
COMM 280 | Oral Interpretation 1 | 3 |
HIST 200 | United States History To 1865 2 | 3 |
or POSC 225 | Survey of American Government | |
PSYC 200 | Introduction to Psychology 3 | 3 |
LEDU 301 | Introduction to Teaching | 3 |
LEDU 330 | Psychological Foundations of Education | 3 |
LEDU 341 | Methods of Teaching Linguistically Diverse Students | 3 |
LEDU 425 | Secondary Content Area Reading | 3 |
LEDU 433 | Single Subject Pedagogy | 2 |
LEDU 438 | Secondary Curriculum, Differentiation, and Assessment | 3 |
Student teaching (12 credits) may be completed at the graduate level and is not required for undergraduate graduation. Please meet with an advisor in the School of Education. | ||
Secondary Student Teaching I | ||
Secondary Student Teaching II | ||
Concentration Course Requirements: 26 credits | ||
Core Curriculum Requirements 4 | 65 | |
Total Credits | 121 |
- 1
This course fulfills the Communication Core Curriculum requirement.
- 2
This course fulfills 3 credits of the History Core Curriculum requirement. The California Commission on Teacher Credentialing requires that a teaching credential candidate must have completed a minimum 2-credit course that covers the U.S. Constitution or fulfill this requirement by examination. Biola University students may complete this requirement by taking either HIST 200 of POSC 225 with a grade of C or better. Students receiving AP college credit for either HIST 200 or POSC 225 will also meet this requirement. Transfer coursework must be reviewed by a credential analyst in the School of Education.
- 3
This course fulfills the Behavioral Science Core Curriculum requirement.
- 4
See Core Curriculum Program section for details.
NOTE: The course sequence table is designed by the major department and is one way that the classes will work out properly in sequence for your major. However, there are alternative or flexible ways to rotate some of the classes within the same year/level and sometimes between year levels. Please contact your major department advisor to discuss flexible alternatives in scheduling the sequence of your classes.
Taking coursework during the summer session may also be an option to accelerate your degree path.
See Core Curriculum Program section for a list of approved Core Curriculum courses.
English, B.A. Literature (ENLT)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 103 or 165 | 3 | BBST 103 or 165 | 3 |
ENGL 100 or 112 | 3 | ENGL 190 | 3 |
GNST 102 | 1 | HIST 100 or 101 | 3 |
Foreign Language (see Core Curriculum) | 4 | KNES 107 | 1 |
Science (see Core Curriculum) | 3 | Foreign Language (see Core Curriculum) | 4 |
14 | 14 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
BBST 209 or 210 | 3 | BBST 209 or 210 | 3 |
BBST 251 | 3 | ENGL 320 | 3 |
ENGL 251, 252, or 253 | 3 | Behavioral Science (see Core Curriculum) | 3 |
ENGL 281 or 282 | 3 | KNES Activity (see Core Curriculum) | 1 |
HIST 200, 201, or POSC 225 | 3 | Literature (see Core Curriculum) | 3 |
Math (see Core Curriculum) | 3 | ||
15 | 16 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
BBST 354 | 3 | BBST 365 | 3 |
ENGL 313 | 3 | ENGL 370 | 3 |
ENGL 360 | 3 | ENGL 390 | 3 |
Communication (see Core Curriculum) | 3 | English Elective (200/300/400-level) | 3 |
Fine Arts (see Core Curriculum) | 3 | Philosophy (see Core Curriculum) | 3 |
Writing Competency Requirement | Graduation Application due in Registrar's Office | ||
15 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
BBST 300/400 Bible Elective | 3 | BBST 300/400 Bible Elective | 3 |
English Elective (300/400-level) | 3 | BBST 465 | 3 |
English Elective (300/400-level) | 3 | English Elective (400-level) | 3 |
ENGL 440 or 460 | 3 | English Elective (400-level) | 3 |
General Elective | 4 | ENGL 495 | 3 |
16 | 15 | ||
Total Credits 120 |
English, B.A. Secondary Instruction (ENED)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 103 or 165 | 3 | BBST 103 or 165 | 3 |
ENGL 100 or 112 | 3 | ENGL 190 | 3 |
GNST 102 | 1 | KNES 107 | 1 |
Foreign Language (see Core Curriculum) | 4 | PSYC 200 (fulfills Behavioral Science Core Curriculum requirement) | 3 |
Science (see Core Curriculum) | 3 | Foreign Language (see Core Curriculum) | 4 |
14 | 14 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
BBST 209 or 210 | 3 | BBST 209 or 210 | 3 |
BBST 251 | 3 | COMM 280 (fulfills Communication Core Curriculum requirement) | 3 |
ENGL 251, 252, or 253 | 3 | English Elective (200/300/400-level) | 3 |
ENGL 281 or 282 | 3 | ENGL 320 | 3 |
LEDU 301 | 3 | LEDU 341 | 3 |
Literature (see Core Curriculum) | 3 | ||
18 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
BBST 354 | 3 | BBST 365 | 3 |
ENGL 313 | 3 | ENGL 370 | 3 |
ENGL 360 | 3 | ENGL 390 | 3 |
LEDU 425 | 3 | HIST 100 or 101 | 3 |
Math (see Core Curriculum) | 3 | LEDU 330 | 3 |
Writing Competency Requirement | KNES Activity (see Core Curriculum) | 1 | |
Graduation Application due in Registrar's Office | |||
15 | 16 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
BBST 300/400 Bible Elective | 3 | BBST 300/400 Bible Elective | 3 |
ENGL 440 or 460 | 3 | BBST 465 | 3 |
HIST 200 or POSC 225 (fulfills 3 credits of History Core Curriculum requirement) | 3 | ENGL 495 | 3 |
Fine Arts (see Core Curriculum) | 3 | LEDU 433 | 2 |
Philosophy (see Core Curriculum) | 3 | LEDU 438 | 3 |
LEDU 450 (Not required for graduation; may be taken at grad level.) | 0 | ||
LEDU 452 (Not required for graduation; may be taken at grad level.) | 0 | ||
15 | 14 | ||
Total Credits 121 |
English, B.A. Writing (ENWR)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 103 or 165 | 3 | BBST 103 or 165 | 3 |
ENGL 100 or 112 | 3 | ENGL 190 | 3 |
GNST 102 | 1 | HIST 100 or 101 | 3 |
Foreign Language (see Core Curriculum) | 4 | KNES 107 | 1 |
Science (see Core Curriculum) | 3 | Foreign Language (see Core Curriculum) | 4 |
14 | 14 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
BBST 209 or 210 | 3 | BBST 209 or 210 | 3 |
BBST 251 | 3 | ENGL 320 | 3 |
ENGL 251, 252, or 253 | 3 | Behavioral Science (see Core Curriculum) | 3 |
ENGL 281 or 282 | 3 | KNES Activity (see Core Curriculum) | 1 |
HIST 200, 201, or POSC 225 | 3 | Literature (see Core Curriculum) | 3 |
Math (see Core Curriculum) | 3 | ||
15 | 16 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
BBST 354 | 3 | BBST 365 | 3 |
ENGL 313 | 3 | ENGL 245 | 3 |
ENGL 360 | 3 | ENGL 390 | 3 |
ENGL 370 | 3 | Philosophy (see Core Curriculum) | 3 |
Fine Arts (see Core Curriculum) | 3 | General Elective | 1 |
Writing Competency Requirement | Graduation Application due in Registrar's Office | ||
15 | 13 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
BBST 300/400 Bible Elective | 3 | BBST 300/400 Bible Elective | 3 |
English Elective (200/300/400-level) | 3 | BBST 465 | 3 |
ENGL 410 | 3 | ENGL 343, 344, or 345 (Choose two) | 6 |
ENGL 440 or 460 | 3 | ENGL 415 | 3 |
Communication (see Core Curriculum) | 3 | ENGL 495 | 3 |
15 | 18 | ||
Total Credits 120 |
NOTE: The course sequence table is designed by the major department and is one way that the classes will work out properly in sequence for your major. However, there are alternative or flexible ways to rotate some of the classes within the same year/level and sometimes between year levels. Please contact your major department advisor to discuss flexible alternatives in scheduling the sequence of your classes.
Taking coursework during the summer session may also be an option to accelerate your degree path.
See Core Curriculum Program section for a list of approved Core Curriculum courses.
English, B.A. Literature (ENLT)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
HNRS 101 | 4 | HNRS 105 | 4 |
HNRS 102 | 4 | HNRS 106 | 4 |
ENGL 251, 252, or 253 | 3 | ENGL 190 | 3 |
GNST 102 | 1 | KNES 107 | 1 |
Foreign Language (see Core Curriculum) | 4 | Foreign Language (see Core Curriculum) | 4 |
16 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
HNRS 210 | 4 | HNRS 230 | 4 |
HNRS 215 | 4 | HNRS 231 | 4 |
ENGL 281 or 282 | 3 | English Elective (200/300/400-level) | 3 |
Science (see Core Curriculum) | 3 | General Elective | 1 |
14 | 12 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
HNRS 324 | 4 | HNRS 337 | 4 |
HNRS 326 | 2 | HNRS 339 | 2 |
ENGL 320 | 3 | ENGL 313 | 3 |
ENGL 300/400 Elective | 3 | ENGL 360 | 3 |
KNES Activity (see Core Curriculum) | 1 | ENGL 370 | 3 |
Math (see Core Curriculum) | 3 | ENGL 300/400 Elective | 3 |
16 | 18 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
HNRS 443 | 4 | HNRS 458 | 4 |
BBST 465 | 3 | HNRS 467 | 2 |
ENGL 390 | 3 | ENGL 440 or 460 | 3 |
ENGL 400 Elective | 3 | ENGL 495 | 3 |
ENGL 400 Elective | 3 | ||
13 | 15 | ||
Total Credits 120 |
English, B.A. Secondary Instruction (ENED)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
HNRS 101 | 4 | HNRS 105 | 4 |
HNRS 102 | 4 | HNRS 106 | 4 |
GNST 102 | 1 | ENGL 190 | 3 |
PSYC 200 | 3 | KNES 107 | 1 |
Foreign Language (see Core Curriculum) | 4 | Foreign Language (see Core Curriculum) | 4 |
16 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
HNRS 210 | 4 | HNRS 230 | 4 |
HNRS 215 | 4 | HNRS 231 | 4 |
ENGL 281 or 282 | 3 | ENGL 251, 252, or 253 | 3 |
LEDU 301 | 3 | English Elective (200/300/400-level) | 3 |
Science (see Core Curriculum) | 3 | LEDU 341 | 3 |
17 | 17 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
HNRS 324 | 4 | HNRS 337 | 4 |
HNRS 326 | 2 | HNRS 339 | 2 |
COMM 280 | 3 | ENGL 313 | 3 |
ENGL 320 | 3 | ENGL 360 | 3 |
LEDU 425 | 3 | ENGL 370 | 3 |
KNES Activity (see Core Curriculum) | 1 | LEDU 330 | 3 |
16 | 18 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
HNRS 443 | 4 | HNRS 458 | 4 |
LEDU 433 | 2 | HNRS 467 | 2 |
LEDU 438 | 3 | BBST 465 | 3 |
ENGL 390 | 3 | ENGL 495 | 3 |
ENGL 440 or 460 | 3 | Math (see Core Curriculum) | 3 |
15 | 15 | ||
Total Credits 130 |
English, B.A. Writing (ENWR)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
HNRS 101 | 4 | HNRS 105 | 4 |
HNRS 102 | 4 | HNRS 106 | 4 |
ENGL 251, 252, or 253 | 3 | ENGL 190 | 3 |
GNST 102 | 1 | KNES 107 | 1 |
Foreign Language (see Core Curriculum) | 4 | Foreign Language (see Core Curriculum) | 4 |
16 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
HNRS 210 | 4 | HNRS 230 | 4 |
HNRS 215 | 4 | HNRS 231 | 4 |
ENGL 281 or 282 | 3 | ENGL 245 | 3 |
Science (see Core Curriculum) | 3 | English Elective (200/300/400-level) | 3 |
14 | 14 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
HNRS 324 | 4 | HNRS 337 | 4 |
HNRS 326 | 2 | HNRS 339 | 2 |
ENGL 320 | 3 | ENGL 313 | 3 |
ENGL 343, 344, or 345 (Choose two) | 6 | ENGL 360 | 3 |
KNES Activity (see Core Curriculum) | 1 | ENGL 370 | 3 |
16 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
HNRS 443 | 4 | HNRS 458 | 4 |
BBST 465 | 3 | HNRS 467 | 2 |
ENGL 390 | 3 | ENGL 410 | 3 |
ENGL 415 | 3 | ENGL 495 | 3 |
ENGL 440 or 460 | 3 | Math (see Core Curriculum) | 3 |
16 | 15 | ||
Total Credits 122 |