Sociology, B.A.
Mission
The mission of the Bachelor of Arts in Sociology is to develop Christian scholars who can critically analyze the effects of social structures on human life and who can apply this knowledge to work toward a world that embodies God's justice and shalom.
Degree Program
A Bachelor of Arts degree in Sociology is offered upon completion of the University baccalaureate and major requirements. The sociology major requires the completion of 36 credits, 24 of which must be upper-division.
Program Learning Outcomes
Upon completion of the Bachelor of Arts in Sociology, students will be able to:
- Identify the causes and consequences of social divisions and inequalities (ULO 1).
- Demonstrate an understanding of the role of evidence in both qualitative and quantitative methods in sociology (ULO 1).
- Explain the biblical concepts of peace and justice and identify their connections with contemporary social issues (ULO 2).
- Explain central concepts of social theory and apply them to social life (ULO 3).
Each Program Learning Outcome (PLO) listed above references at least one of the University Learning Outcomes (ULO 1, 2, 3), which may be found in the General Information section of this catalog.
Curriculum Requirements
Code | Title | Credits |
---|---|---|
Sociology majors meet the Core Curriculum requirement of 3 credits in behavioral science within the major. | ||
Program Courses | ||
SOCI 220 | Introduction to Sociology 1 | 3 |
SOCI 441 | Social Theory | 3 |
SOCI 443 | Methods of Sociological Research | 3 |
Select one Inequality course from the following: | 3 | |
Sociology of Gender | ||
Unequal Justice: Race, Class, Gender and Crime 2 | ||
Political Sociology | ||
Ethnic and Minority Groups | ||
Social Inequality: Race, Class and Gender | ||
Sociology of Wealth and Poverty | ||
Sociology of Disabilities | ||
Film, Television, and the Arts: Racial and Gender Issues | ||
Select 24 credits of upper-division Sociology courses, if not choosing a concentration detailed below | 24 | |
Program Course Requirements: 36 credits | ||
Core Curriculum Requirements 3 | 71 | |
General Electives | 13 | |
Total Credits | 120 |
- 1
Fulfills the Behavioral Science Core Curriculum requirement.
- 2
Criminology Concentrations must take SOCI 336 to complete the Inequality Core Requirement.
- 3
See Core Curriculum Program section for details.
Concentrations
Criminology
This concentration provides students an opportunity to study crime and related issues from a social scientific perspective, infusing themes of social justice, Christian ethics, and recognizing social inequalities present within the criminal justice system. Students in the Criminology concentration must take SOCI 336 as their Inequality course listed under the Program Courses.
Code | Title | Credits |
---|---|---|
Concentration Courses | ||
SOCI 333 | Criminology | 3 |
SOCI 334 | Juvenile Delinquency | 3 |
or SOCI 350 | Sociology of Violence | |
SOCI 366 | Sociology Internship | 3 |
Select 15 credits of upper-division Sociology courses | 15 | |
Total Credits | 24 |
Social Work
This concentration is organized as a broad preparation for students who desire to enter the helping professions.
Code | Title | Credits |
---|---|---|
Concentration Courses | ||
SOCI 300 | Social Work | 3 |
SOCI 366 | Sociology Internship | 3 |
Select one of the following: | 3 | |
Sociology of Gender | ||
Marriage and the Family | ||
Sociology of Sexuality | ||
Select 15 credits of upper-division Sociology courses | 15 | |
Total Credits | 24 |
NOTE: The course sequence table is designed by the major department and is one way that the classes will work out properly in sequence for your major. However, there are alternative or flexible ways to rotate some of the classes within the same year/level and sometimes between year levels. Please contact your major department advisor to discuss flexible alternatives in scheduling the sequence of your classes.
Taking coursework during the summer session may also be an option to accelerate your degree path.
See Core Curriculum Program section for a list of approved Core Curriculum courses.
Sociology, B.A. (SOCI)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 103 or 165 | 3 | BBST 103 or 165 | 3 |
ENGL 100 or 112 | 3 | HIST 100 or 101 | 3 |
GNST 102 | 1 | SOCI Elective (upper-division) | 3 |
SOCI 220 (fulfills Behavioral Science Core Curriculum requirement) | 3 | Fine Arts (see Core Curriculum) | 3 |
Foreign Language (see Core Curriculum) | 4 | Foreign Language (see Core Curriculum) | 4 |
KNES Activity (see Core Curriculum) | 1 | ||
15 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
BBST 209 | 3 | BBST 210 | 3 |
BBST 251 | 3 | SOCI Inequality Course (see Program Requirements) | 3 |
HIST 200, 201, or POSC 225 | 3 | SOCI Elective (upper-division) | 3 |
SOCI Elective (upper-division) | 3 | Communication (see Core Curriculum) | 3 |
Math (see Core Curriculum) | 3 | Philosophy (see Core Curriculum) | 3 |
15 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
BBST 300/400 Bible Elective | 3 | BBST 365 | 3 |
BBST 354 | 3 | KNES 107 | 1 |
SOCI 441 | 3 | SOCI 443 | 3 |
SOCI Elective (upper-division) | 3 | SOCI Elective (upper-division) | 3 |
Science (see Core Curriculum) | 3 | Literature (see Core Curriculum) | 3 |
General Elective | 1 | ||
Graduation Application due in Registrar's Office | |||
15 | 14 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
BBST 300/400 Bible Elective | 3 | BBST 465 | 3 |
ENGL 313 | 3 | SOCI Elective (upper-division) | 3 |
SOCI Elective (upper-division) | 3 | SOCI Elective (upper-division) | 3 |
General Elective | 3 | General Elective | 3 |
General Elective | 3 | General Elective | 3 |
15 | 15 | ||
Total Credits 120 |
Sociology, B.A. Criminology (SOCR)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 103 or 165 | 3 | BBST 103 or 165 | 3 |
ENGL 100 or 112 | 3 | HIST 100 or 101 | 3 |
GNST 102 | 1 | SOCI Elective (upper-division) | 3 |
SOCI 220 (fulfills Behavioral Science Core Curriculum requirement) | 3 | Fine Arts (see Core Curriculum) | 3 |
Foreign Language (see Core Curriculum) | 4 | Foreign Language (see Core Curriculum) | 4 |
KNES Activity (see Core Curriculum) | 1 | ||
15 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
BBST 209 | 3 | BBST 210 | 3 |
BBST 251 | 3 | SOCI 334 or 350 | 3 |
HIST 200, 201, or POSC 225 | 3 | SOCI Elective (upper-division) | 3 |
SOCI 333 | 3 | Math (see Core Curriculum) | 3 |
Science (see Core Curriculum) | 3 | Philosophy (see Core Curriculum) | 3 |
15 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
BBST 300/400 Bible Elective | 3 | BBST 365 | 3 |
BBST 354 | 3 | KNES 107 | 1 |
SOCI 443 | 3 | SOCI 336 | 3 |
SOCI Elective (upper-division) | 3 | SOCI 441 | 3 |
Communication (see Core Curriculum) | 3 | Literature (see Core Curriculum) | 3 |
General Elective | 1 | ||
Graduation Application due in Registrar's Office | |||
15 | 14 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
BBST 300/400 Bible Elective | 3 | BBST 465 | 3 |
ENGL 313 | 3 | SOCI 366 | 3 |
SOCI Elective (upper-division) | 3 | SOCI Elective (upper-division) | 3 |
General Elective | 3 | General Elective | 3 |
General Elective | 3 | General Elective | 3 |
15 | 15 | ||
Total Credits 120 |
Sociology, B.A. Social Work (SOWK)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 103 or 165 | 3 | BBST 103 or 165 | 3 |
ENGL 100 or 112 | 3 | HIST 100 or 101 | 3 |
GNST 102 | 1 | SOCI Elective (upper-division) | 3 |
SOCI 220 (fulfills Behavioral Science Core Curriculum requirement) | 3 | Fine Arts (see Core Curriculum) | 3 |
Foreign Language (see Core Curriculum) | 4 | Foreign Language (see Core Curriculum) | 4 |
KNES Activity (see Core Curriculum) | 1 | ||
15 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
BBST 209 | 3 | BBST 210 | 3 |
BBST 251 | 3 | SOCI Inequality Course (see Program Requirements) | 3 |
HIST 200, 201, or POSC 225 | 3 | SOCI Elective (upper-division) | 3 |
SOCI 302, 320, or 453 | 3 | Math (see Core Curriculum) | 3 |
Science (see Core Curriculum) | 3 | Philosophy (see Core Curriculum) | 3 |
15 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
BBST 300/400 Bible Elective | 3 | BBST 365 | 3 |
BBST 354 | 3 | KNES 107 | 1 |
SOCI 443 | 3 | SOCI 441 | 3 |
SOCI Elective (upper-division) | 3 | SOCI Elective (upper-division) | 3 |
Communication (see Core Curriculum) | 3 | Literature (see Core Curriculum) | 3 |
General Elective | 1 | ||
Graduation Application due in Registrar's Office | |||
15 | 14 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
BBST 300/400 Bible Elective | 3 | BBST 465 | 3 |
ENGL 313 | 3 | SOCI 366 | 3 |
SOCI 300 | 3 | SOCI Elective (upper-division) | 3 |
General Elective | 3 | General Elective | 3 |
General Elective | 3 | General Elective | 3 |
15 | 15 | ||
Total Credits 120 |
NOTE: The course sequence table is designed by the major department and is one way that the classes will work out properly in sequence for your major. However, there are alternative or flexible ways to rotate some of the classes within the same year/level and sometimes between year levels. Please contact your major department advisor to discuss flexible alternatives in scheduling the sequence of your classes.
Taking coursework during the summer session may also be an option to accelerate your degree path.
See Core Curriculum Program section for a list of approved Core Curriculum courses.
Sociology, B.A. (SOCI)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
HNRS 101 | 4 | HNRS 105 | 4 |
HNRS 102 | 4 | HNRS 106 | 4 |
GNST 102 | 1 | SOCI Elective (upper-division) | 3 |
SOCI 220 | 3 | Foreign Language (see Core Curriculum) | 4 |
Foreign Language (see Core Curriculum) | 4 | ||
16 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
HNRS 210 | 4 | HNRS 230 | 4 |
HNRS 215 | 4 | HNRS 231 | 4 |
Math (see Core Curriculum) | 3 | KNES 107 | 1 |
SOCI Elective (upper-division) | 3 | SOCI 443 | 3 |
KNES Activity (see Core Curriculum) | 1 | SOCI Inequality Course (see Program Requirements) | 3 |
15 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
HNRS 324 | 4 | HNRS 337 | 4 |
HNRS 326 | 2 | HNRS 339 | 2 |
SOCI 441 | 3 | ENGL 313 | 3 |
SOCI Elective (upper-division) | 3 | SOCI Elective (upper-division) | 3 |
Science (see Core Curriculum) | 3 | SOCI Elective (upper-division) | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
HNRS 443 | 4 | HNRS 458 | 4 |
BBST 465 | 3 | HNRS 467 | 2 |
SOCI Elective (upper-division) | 3 | SOCI Elective (upper-division) | 3 |
General Elective | 3 | SOCI Elective (upper-division) | 3 |
General Elective | 1 | General Elective | 3 |
14 | 15 | ||
Total Credits 120 |
Sociology, B.A. Criminology (SOCR)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
HNRS 101 | 4 | HNRS 105 | 4 |
HNRS 102 | 4 | HNRS 106 | 4 |
GNST 102 | 1 | SOCI Elective (upper-division) | 3 |
SOCI 220 | 3 | Foreign Language (see Core Curriculum) | 4 |
Foreign Language (see Core Curriculum) | 4 | ||
16 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
HNRS 210 | 4 | HNRS 230 | 4 |
HNRS 215 | 4 | HNRS 231 | 4 |
SOCI 333 | 3 | KNES 107 | 1 |
KNES Activity (see Core Curriculum) | 1 | SOCI 334 or 350 | 3 |
Math (see Core Curriculum) | 3 | SOCI Elective (upper-division) | 3 |
15 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
HNRS 324 | 4 | HNRS 337 | 4 |
HNRS 326 | 2 | HNRS 339 | 2 |
SOCI 443 | 3 | SOCI 336 | 3 |
SOCI Elective (upper-division) | 3 | SOCI 441 | 3 |
Science (see Core Curriculum) | 3 | General Elective | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
HNRS 443 | 4 | HNRS 458 | 4 |
BBST 465 | 3 | HNRS 467 | 2 |
ENGL 313 | 3 | SOCI 366 | 3 |
SOCI Elective (upper-division) | 3 | SOCI Elective (upper-division) | 3 |
General Elective | 1 | General Elective | 3 |
14 | 15 | ||
Total Credits 120 |
Sociology, B.A. Social Work (SOWK)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
HNRS 101 | 4 | HNRS 105 | 4 |
HNRS 102 | 4 | HNRS 106 | 4 |
GNST 102 | 1 | SOCI Elective (upper-division) | 3 |
SOCI 220 | 3 | Foreign Language (see Core Curriculum) | 4 |
Foreign Language (see Core Curriculum) | 4 | ||
16 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
HNRS 210 | 4 | HNRS 230 | 4 |
HNRS 215 | 4 | HNRS 231 | 4 |
SOCI 302, 320, or 453 | 3 | KNES 107 | 1 |
KNES Activity (see Core Curriculum) | 1 | SOCI Inequality Course (see Program Requirements) | 3 |
Math (see Core Curriculum) | 3 | SOCI Elective (upper-division) | 3 |
15 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
HNRS 324 | 4 | HNRS 337 | 4 |
HNRS 326 | 2 | HNRS 339 | 2 |
SOCI 443 | 3 | SOCI 441 | 3 |
SOCI Elective (upper-division) | 3 | SOCI Elective (upper-division) | 3 |
Science (see Core Curriculum) | 3 | General Elective | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
HNRS 443 | 4 | HNRS 458 | 4 |
BBST 465 | 3 | HNRS 467 | 2 |
ENGL 313 | 3 | SOCI 366 | 3 |
SOCI 300 | 3 | SOCI Elective (upper-division) | 3 |
General Elective | 1 | General Elective | 3 |
14 | 15 | ||
Total Credits 120 |