Allied Health, B.S.
Mission
The mission of the Bachelor of Science in Allied Health is to provide an academically stimulating and challenging environment for intellectual and spiritual growth, preparing students to pursue careers and advanced degrees in allied health fields.
Degree Program
A Bachelor of Science in Allied Health degree is offered upon completion of the University baccalaureate and major requirements. The major offers two concentrations: General Health and Pre-Occupational Therapy.
Program Learning Outcomes
Upon completion of the Bachelor of Science in Allied Health, students will be able to:
- Apply the scientific method in research (ULO 3).
- Explain the scientific basis of patient evaluation and treatment decisions in a variety of healthcare settings (ULO 1).
- Distinguish the unique and integrated function of human organs and body systems (ULO 1).
- Integrate faith and scientific knowledge to practice science with integrity, steward creation, and articulate the merit of their worldview (ULO 2).
Each Program Learning Outcome (PLO) listed above references at least one of the University Learning Outcomes (ULO 1, 2, 3), which may be found in the General Information section of this catalog.
Admission Recommendations
Recommended high school courses are: one year of biology, one year of chemistry, three years of mathematics, and two years of foreign language. Advanced Placement (AP) science courses may not be used to fulfill science requirements for this degree.
Graduate/Professional School Requirements
Students should be aware that most graduate programs and many professional schools require an overall minimum GPA of 3.0 and that grades of C or better were earned for all science courses. In addition, they will not accept Advanced Placement science credit to fulfill the entrance requirements.
Curriculum Requirements
Code | Title | Credits |
---|---|---|
Allied Health majors meet the Core Curriculum requirement of 9 credits in science, mathematics, and behavioral science within the major. The foreign language requirement is met by two years of high school study in the same language or four credits of college foreign language. PHIL 215 is strongly recommended and meets the Philosophy Core Curriculum requirement. | ||
Program Courses | ||
BIOS 112 & BIOS 114 | Fundamentals of Organismal Biology and Fundamentals of Organismal Biology Laboratory | 4 |
BIOS 200 | Sophomore Writing Seminar | 1 |
BIOS 254 | Human Anatomy | 4 |
BIOS 281 | Physiology | 4 |
or BIOS 381 | Advanced Physiology | |
BIOS 346 | Medical Terminology | 1 |
BIOS 355 | Environmental Health: An Ecological Perspective | 4 |
CHEM 107 | Introduction to Chemistry 1 | 3 |
CHEM 105 & CHEM 115 | General Chemistry I and General Chemistry I Lab | 4 |
or CHEM 120 & CHEM 121 | Principles of Organic and Biochemistry and Principles of Organic and Biochemistry Lab | |
MATH 210 | Introduction to Probability and Statistics | 3 |
or MATH 318 | Biostatistics | |
PSYC 200 | Introduction to Psychology 2 | 3 |
Program Course Requirements: 28-31 credits | ||
Select a Concentration detailed below | 38 | |
Core Curriculum Requirements 3 | 54-58 | |
Total Credits | 120-127 |
- 1
CHEM 107 is waived for students who meet the qualifications to enter CHEM 105 or CHEM 120. See the current Placement Options for CHEM 105 or CHEM 120 for more information.
- 2
Fulfills the Behavioral Science Core Curriculum requirement.
- 3
See Core Curriculum Program section for details.
Concentrations
General Health
Code | Title | Credits |
---|---|---|
Concentration Courses | ||
BIOS 111 & BIOS 113 | Fundamentals of Cellular and Molecular Biology and Fundamentals of Cellular and Molecular Biology Laboratory | 4 |
BIOS 282 | Microbiology | 4 |
BIOS 315 | Nutrition and Metabolism | 3 |
KNES 200 | Public Health Principles and Practice | 3 |
PSYC 309 | Introduction to Psychopathology | 3 |
PSYC 320 | Developmental Psychology: Lifespan | 3 |
SOCI 220 | Introduction to Sociology | 3 |
Electives | ||
Select 15 credits from the following (at least 10 credits must be upper-division): | 15 | |
Introduction to Occupational Therapy | ||
Vertebrate Biology | ||
Prosection | ||
Neurobiology | ||
Cell and Molecular Biology 1 | ||
Nutrition and Metabolism Lab | ||
Genetics 1 | ||
Parasitology | ||
Developmental Biology | ||
Immunology | ||
Design of Life | ||
General Virology | ||
Clinical Observation Practicum | ||
Internship | ||
Directed Research | ||
Interpersonal Communication | ||
or INCS 231 | Intercultural Competence & Diversity in the Global Workplace | |
Health Education and Health Promotion | ||
or KNES 305 | Principles of Epidemiology | |
or KNES 310 | Community and Global Health | |
or KNES 320 | Health Behavior and Health Promotion | |
or KNES 340 | Health Policy and Ethics | |
or KNES 355 | Health Care Systems | |
Kinesiology | ||
or KNES 337 | Exercise in Health and Disease | |
or KNES 408 | Motor Learning | |
Physics I and Physics I Laboratory 2 | ||
Physics I with Foundations and Physics I Laboratory | ||
General Physics I: Mechanics and Heat and General Physics I Laboratory | ||
Total Credits | 38 |
- 1
Additional course(s), which are not program or concentration requirements, are required as prerequisites. See department for advising.
- 2
All students who do not meet one of the Physics 111 Placement Options must enroll in PHSC 100. The prerequisite for PHSC 132 is MATH 150 or an Advanced Placement (AP) Calculus AB or BC score of 4 or higher.
Pre-Occupational Therapy
Code | Title | Credits |
---|---|---|
Concentration Courses | ||
BIOS 140 | Introduction to Occupational Therapy | 3 |
BIOS 240 | Occupational Therapy Conditions | 3 |
BIOS 311 | Neurobiology | 3 |
BIOS 340 | Assessment in Occupational Therapy | 3 |
BIOS 345 | Interventions in Occupational Therapy | 3 |
BIOS 460 | Clinical Observation Practicum | 1 |
BIOS 475 | Occupational Therapy Capstone | 1 |
KNES 301 | Kinesiology | 3 |
KNES 408 | Motor Learning | 3 |
or KNES 337 | Exercise in Health and Disease | |
PSYC 309 | Introduction to Psychopathology | 3 |
PSYC 320 | Developmental Psychology: Lifespan | 3 |
SOCI 220 | Introduction to Sociology | 3 |
Electives | ||
Select 6 credits from the following: | 6 | |
Microbiology | ||
Vertebrate Biology | ||
Prosection | ||
Nutrition and Metabolism 1 | ||
Nutrition and Metabolism Lab 1 | ||
Genetics 1 | ||
Advanced Microbiology | ||
Parasitology 1 | ||
Developmental Biology 1 | ||
Topics in Advanced Biology | ||
Immunology 1 | ||
Design of Life | ||
General Virology 1 | ||
Internship | ||
Directed Research | ||
Total Credits | 38 |
- 1
Additional course(s), which are not program or concentration requirements, are required as prerequisites. See department for advising.
NOTE: The course sequence table is designed by the major department and is one way that the classes will work out properly in sequence for your major. However, there are alternative or flexible ways to rotate some of the classes within the same year/level and sometimes between year levels. Please contact your major department advisor to discuss flexible alternatives in scheduling the sequence of your classes.
Taking coursework during the summer session may also be an option to accelerate your degree path.
See Core Curriculum Program section for a list of approved Core Curriculum courses.
Allied Health, B.S. General Health (BAGH)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 103 or 165 | 3 | BBST 103 or 165 | 3 |
BIOS 112 & BIOS 114 | 4 | BIOS 111 & BIOS 113 | 4 |
ENGL 112 | 3 | BIOS 282 | 4 |
CHEM 107 (if needed per department) | 3 | CHEM 105 & CHEM 115 (or CHEM 120 & CHEM 121) | 4 |
GNST 102 | 1 | PSYC 200 | 3 |
Foreign Language (see Core Curriculum) | 4 | ||
18 | 18 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
BBST 209 or 210 | 3 | BBST 209 or 210 | 3 |
BBST 251 | 3 | BIOS 281 or 381 | 4 |
BIOS 200 | 1 | KNES 107 | 1 |
BIOS 254 | 4 | KNES 200 | 3 |
PHIL 215 (strongly recommended, fulfills Core Curriculum Philosophy requirement) | 3 | PSYC 309 or 320 | 3 |
SOCI 220 | 3 | Literature (see Core Curriculum) | 3 |
17 | 17 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
BBST 365 | 3 | BBST 354 | 3 |
BIOS 315 | 3 | BIOS 346 | 1 |
BIOS 355 | 4 | Major Elective | 3 |
MATH 210 or 318 | 3 | Major Elective (upper-division) | 3 |
PSYC 309 or 320 | 3 | ENGL 313 | 3 |
KNES Activity (see Core Curriculum) | 1 | ||
Graduation Application due in Registrar's Office | |||
16 | 14 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
BBST 300/400 Bible Elective | 3 | BBST 300/400 Bible Elective | 3 |
Major Elective (upper-division) | 3 | BBST 465 | 3 |
Major Elective (upper-division) | 3 | Major Elective (upper-division) | 3 |
HIST 200, 201, or POSC 225 | 3 | Fine Arts (see Core Curriculum) | 3 |
Communication (see Core Curriculum) | 3 | ||
15 | 12 | ||
Total Credits 127 |
Allied Health, B.S. Pre-Occupational Therapy (BAOT)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 103 or 165 | 3 | BBST 103 or 165 | 3 |
BIOS 112 & BIOS 114 | 4 | BIOS 240 | 3 |
BIOS 140 | 3 | CHEM 105 & CHEM 115 (or CHEM 120 & CHEM 121) | 4 |
ENGL 112 | 3 | PSYC 200 | 3 |
GNST 102 | 1 | Foreign Language (see Core Curriculum) | 4 |
CHEM 107 (if needed per Department) | 3 | KNES Activity (see Core Curriculum) | 1 |
17 | 18 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
BBST 209 or 210 | 3 | BBST 209 or 210 | 3 |
BBST 251 | 3 | BIOS 281 or 381 | 4 |
BIOS 200 | 1 | KNES 107 | 1 |
BIOS 254 | 4 | PSYC 309 or 320 | 3 |
PHIL 215 (strongly recommended, fulfills Core Curriculum Philosophy requirement) | 3 | Literature (see Core Curriculum) | 3 |
SOCI 220 | 3 | ||
17 | 14 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
BBST 365 | 3 | BBST 354 | 3 |
BIOS 340 | 3 | BIOS 311 | 3 |
BIOS 355 | 4 | BIOS 345 | 3 |
MATH 210 or 318 | 3 | BIOS 346 | 1 |
PSYC 309 or 320 | 3 | ENGL 313 | 3 |
KNES 301 | 3 | ||
Graduation Application due in Registrar's Office | |||
16 | 16 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
BBST 300/400 Bible Elective | 3 | BBST 300/400 Bible Elective | 3 |
BIOS 460 | 1 | BBST 465 | 3 |
BIOS Elective | 3 | BIOS 475 | 1 |
HIST 200, 201, or POSC 225 | 3 | BIOS Elective | 3 |
KNES 337 or 408 | 3 | Fine Arts (see Core Curriculum) | 3 |
Communication (see Core Curriculum) | 3 | ||
16 | 13 | ||
Total Credits 127 |
NOTE: The course sequence table is designed by the major department and is one way that the classes will work out properly in sequence for your major. However, there are alternative or flexible ways to rotate some of the classes within the same year/level and sometimes between year levels. Please contact your major department advisor to discuss flexible alternatives in scheduling the sequence of your classes.
Taking coursework during the summer session may also be an option to accelerate your degree path.
See Core Curriculum Program section for a list of approved Core Curriculum courses.
Allied Health, B.S. General Health (BAGH)
For students who enroll in more than 18 semester credits, please note the additional cost per credit in the catalog's Financial Information section.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
HNRS 101 | 4 | HNRS 105 | 4 |
HNRS 102 | 4 | HNRS 106 | 4 |
BIOS 112 & BIOS 114 | 4 | BIOS 111 & BIOS 113 | 4 |
GNST 102 | 1 | CHEM 105 & CHEM 115 (or CHEM 120 & CHEM 121) | 4 |
CHEM 107 (if needed per Department) | 3 | ||
16 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
HNRS 210 | 4 | HNRS 230 | 4 |
HNRS 215 | 4 | HNRS 231 | 4 |
BIOS 254 | 4 | BIOS 200 | 1 |
BIOS 282 | 4 | BIOS 281 or 381 | 4 |
Foreign Language (see Core Curriculum) | 4 | PSYC 200 | 3 |
20 | 16 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
HNRS 324 | 4 | HNRS 337 | 4 |
HNRS 326 | 2 | HNRS 339 | 2 |
BIOS 315 | 3 | BIOS 346 | 1 |
Major Elective | 3 | Major Elective | 3 |
KNES 107 | 1 | KNES 200 | 3 |
PSYC 309 or 320 | 3 | PSYC 309 or 320 | 3 |
16 | 16 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
HNRS 443 | 4 | HNRS 458 | 4 |
BIOS 355 | 4 | BBST 465 | 3 |
Major Elective | 3 | Major Elective | 3 |
ENGL 313 | 3 | Major Elective | 3 |
SOCI 220 | 3 | MATH 210 or 318 | 3 |
KNES Activity (see Core Curriculum) | 1 | ||
17 | 17 | ||
Total Credits 134 |
Allied Health, B.S. Pre-Occupational Therapy (BAOT)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
HNRS 101 | 4 | HNRS 105 | 4 |
HNRS 102 | 4 | HNRS 106 | 4 |
BIOS 112 & BIOS 114 | 4 | BIOS 240 | 3 |
BIOS 140 | 3 | PSYC 200 | 3 |
GNST 102 | 1 | Foreign Language (see Core Curriculum) | 4 |
16 | 18 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
HNRS 210 | 4 | HNRS 230 | 4 |
HNRS 215 | 4 | HNRS 231 | 4 |
BIOS 254 | 4 | BIOS 200 | 1 |
CHEM 107 (if needed per Department) | 3 | BIOS 281 or 381 | 4 |
KNES 107 | 1 | ||
CHEM 105 & CHEM 115 (or CHEM 120 & CHEM 121) | 4 | ||
15 | 18 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
HNRS 324 | 4 | HNRS 337 | 4 |
HNRS 326 | 2 | HNRS 339 | 2 |
BIOS 340 | 3 | BIOS 311 | 3 |
BIOS 355 | 4 | BIOS 345 | 3 |
PSYC 309 or 320 | 3 | BIOS 346 | 1 |
KNES 301 | 3 | ||
16 | 16 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
HNRS 443 | 4 | HNRS 458 | 4 |
BIOS 460 | 1 | BBST 465 | 3 |
BIOS Elective | 3 | BIOS 475 | 1 |
ENGL 313 | 3 | BIOS Elective | 3 |
KNES 337 or 408 | 3 | MATH 210 or 318 | 3 |
SOCI 220 | 3 | KNES Activity (see Core Curriculum) | 1 |
PSYC 309 or 320 | 3 | ||
17 | 18 | ||
Total Credits 134 |