Biological Science, B.S.
Mission
The mission of the Bachelor of Science in Biological Sciences is to provide an academically stimulating and challenging environment for intellectual and spiritual growth, preparing students to pursue careers in scientific research, industry, academia, and health care.
Degree Program
A Bachelor of Science degree in Biological Science is offered upon completion of the University baccalaureate and major requirements. The Bachelor of Science degree in Biological Science offers four different concentrations: Environmental Science, General Biology, Pre-Med/Pre-Health Care Professional, and Secondary Instruction.
Program Learning Outcomes
Upon completion of the Bachelor of Science in Biological Sciences, students will be able to:
- Apply the scientific method in research (ULO 3).
- Explain the biomolecular basis of life at the cellular level (ULO 1).
- Describe and classify the diversity of organismal form, structure and function, and the relationship of the organisms to one another and the environment (ULO 1).
- Integrate faith and scientific knowledge to practice science with integrity, steward creation, and articulate the merit of their worldview (ULO 2).
Each Program Learning Outcome (PLO) listed above references at least one of the University Learning Outcomes (ULO 1, 2, 3), which may be found in the General Information section of this catalog.
Admission Recommendations
Recommended high school courses are: one year of biology, one year of chemistry, three years of mathematics, and two years of foreign language. One year of physics is desirable. The student should be aware that Advanced Placement (AP) science courses may not be used to fulfill science requirements for this degree.
Graduate/Professional School Requirements
The student should be aware that most graduate programs and many professional schools require an overall minimum GPA of 3.0 and that a grade of "C" or better was earned for all science courses and they will not accept Advanced Placement science credit to fulfill the entrance requirements.
Curriculum Requirements
Concentrations
General Biology (65+ Credits)
Code | Title | Credits |
---|---|---|
Program-Specific Core Curriculum Courses | ||
All Biological Science majors automatically meet the Core Curriculum requirement for science and mathematics. The foreign language requirement is met by two years in high school or the first 4 credits in college. | ||
PHIL 215 is strongly recommended for all Biological Science majors. | ||
Program Courses | ||
BIOS 111 | Fundamentals of Cellular and Molecular Biology | 3 |
BIOS 113 | Fundamentals of Cellular and Molecular Biology Laboratory | 1 |
BIOS 112 | Fundamentals of Organismal Biology | 3 |
BIOS 114 | Fundamentals of Organismal Biology Laboratory | 1 |
BIOS 200 | Sophomore Writing Seminar | 1 |
BIOS 222 | Botany | 4 |
BIOS 281 | Physiology | 4 |
or BIOS 282 | Microbiology | |
or BIOS 380 | Advanced Microbiology | |
or BIOS 381 | Advanced Physiology | |
BIOS 312 | Cell and Molecular Biology | 3 |
BIOS 322 | Laboratory in Cell and Molecular Biology | 1 |
BIOS 332 | Genetics | 4 |
BIOS 401 | General Ecology | 4 |
BIOS 490 | Directed Research | 1 |
or BIOS 470 | Seminar in Advanced Biology | |
or BIOS 480 | Internship | |
Electives: Select a minimum of 8 credits of upper-division Biological Sciences courses. | 8 | |
The following minimum of 27 credits of supporting sciences from the Departments of Chemistry, Physics and Engineering and Mathematical Sciences are also required including: 1 | ||
CHEM 105 | General Chemistry I 2 | 4 |
CHEM 106 | General Chemistry II | 4 |
CHEM 301 | Organic Chemistry I | 3 |
CHEM 311 | Laboratory in Organic Chemistry I | 1 |
CHEM 302 | Organic Chemistry II | 3 |
CHEM 312 | Laboratory in Organic Chemistry II | 1 |
PHSC 111 | Physics I 3 | 3 |
PHSC 117 | Physics I Laboratory | 1 |
PHSC 112 | Physics II | 3 |
PHSC 118 | Physics II Laboratory | 1 |
Select one of the following: | 3-4 | |
Precalculus Mathematics | ||
Calculus I | ||
Introduction to Probability and Statistics | ||
Biostatistics | ||
Program Course Requirements: 65-66 credits | ||
Core Curriculum Requirements 4 | 61 | |
Total Credits | 126-127 |
- 1
The following courses do not count as supporting science or major electives: BIOS 100, BIOS 105, BIOS 110, BIOS 120, BIOS 130.
- 2
The prerequisite for CHEM 105 is a passing score on the Chemistry Placement Exam or CHEM 107 with at least a “B-”.
- 3
The prerequisite for PHSC 111 is a passing score on the Physics Placement Exam or PHSC 092 with a grade of “C” or better or 3 or above on any Advanced Placement (AP) Physics.
- 4
See Core Curriculum Program section for details.
Environmental Science (63+ Credits)
Code | Title | Credits |
---|---|---|
Program-Specific Core Curriculum Courses | ||
All Biological Science majors automatically meet the Core Curriculum requirement for science and mathematics. The foreign language requirement is met by two years in high school or the first 4 credits in college. | ||
PHIL 215 is strongly recommended for all Biological Science majors. | ||
Program Courses | ||
BIOS 103 | Introduction to Environmental Science | 3 |
BIOS 112 | Fundamentals of Organismal Biology | 3 |
BIOS 114 | Fundamentals of Organismal Biology Laboratory | 1 |
BIOS 200 | Sophomore Writing Seminar | 1 |
BIOS 222 | Botany | 4 |
BIOS 332 | Genetics | 4 |
or BIOS 281 | Physiology | |
or BIOS 381 | Advanced Physiology | |
BIOS 401 | General Ecology | 4 |
BIOS 490 | Directed Research | 1 |
or BIOS 470 | Seminar in Advanced Biology | |
or BIOS 480 | Internship | |
BIOS 300/400 Elective | 3 | |
Select a minimum of 8 credits in Organismal Biology Electives | 8 | |
Vertebrate Biology | ||
Invertebrate Biology | ||
Marine Biology | ||
Parasitology | ||
Ornithology | ||
Select a minimum of 8 credits in Environmental Science Electives | 8 | |
Ecological Agriculture | ||
Global Development and Ecological Sustainability | ||
Land Resources | ||
Lake Ecology and Management | ||
Environmental Microbiology | ||
Field Biology | ||
Environmental Ethics | ||
Bioethics | ||
Environmental Health: An Ecological Perspective | ||
Principles of Geographic Information Systems | ||
Natural History of Southern California | ||
Conservation Biology | ||
Restoration Ecology | ||
Au Sable Institute of Environmental Studies | ||
Topics in Environmental Science | ||
Topics in Natural Resource Management | ||
Directed Studies in Environmental Sciences | ||
Seminar in Advanced Biology | ||
Internship | ||
Directed Research | ||
Environmental Chemistry | ||
Geology | ||
Geology Laboratory | ||
The following minimum of 23 credits of supporting sciences from the Departments of Chemistry, Physics and Engineering and Mathematical Sciences are also required including: 1 | ||
CHEM 105 | General Chemistry I 2 | 4 |
CHEM 106 | General Chemistry II | 4 |
CHEM 301 & CHEM 311 | Organic Chemistry I and Laboratory in Organic Chemistry I | 4 |
or CHEM 321 & CHEM 322 | Basic Organic and Biochemistry and Basic Organic and Biochemistry Lab | |
MATH 210 | Introduction to Probability and Statistics | 3 |
or MATH 318 | Biostatistics | |
PHSC 111 | Physics I 3 | 3 |
PHSC 117 | Physics I Laboratory | 1 |
PHSC 112 | Physics II | 3 |
PHSC 118 | Physics II Laboratory | 1 |
Program Course Requirements: 63 credits | ||
Core Curriculum Requirements 4 | 61 | |
Total Credits | 124 |
- 1
The following courses do not count as supporting science or major electives: BIOS 100, BIOS 105, BIOS 110, BIOS 120, BIOS 130.
- 2
The prerequisite for CHEM 105 is a passing score on the Chemistry Placement Exam or CHEM 107 with at least a “B-”.
- 3
The prerequisite for PHSC 111 is a passing score on the Physics Placement Exam or PHSC 092 with a grade of “C” or better or 3 or above on any Advanced Placement (AP) Physics.
- 4
See Core Curriculum Program section for details.
Pre-Med/Pre-Health Care Professional (65+ Credits)
Code | Title | Credits |
---|---|---|
Program-Specific Core Curriculum Courses | ||
All Biological Science majors automatically meet the Core Curriculum requirement for science and mathematics. The foreign language requirement is met by two years in high school or the first 4 credits in college. | ||
PHIL 215 is strongly recommended for all Biological Science majors. | ||
Program Courses | ||
BIOS 111 | Fundamentals of Cellular and Molecular Biology | 3 |
BIOS 113 | Fundamentals of Cellular and Molecular Biology Laboratory | 1 |
BIOS 112 | Fundamentals of Organismal Biology | 3 |
BIOS 114 | Fundamentals of Organismal Biology Laboratory | 1 |
BIOS 200 | Sophomore Writing Seminar | 1 |
BIOS 281 | Physiology | 4 |
or BIOS 381 | Advanced Physiology | |
BIOS 312 | Cell and Molecular Biology | 3 |
BIOS 322 | Laboratory in Cell and Molecular Biology | 1 |
BIOS 332 | Genetics | 4 |
BIOS 401 | General Ecology | 4 |
or BIOS 355 | Environmental Health: An Ecological Perspective | |
BIOS 411 | General Biochemistry I | 3 |
or BIOS 412 | General Biochemistry II | |
BIOS 490 | Directed Research | 1 |
or BIOS 470 | Seminar in Advanced Biology | |
or BIOS 480 | Internship | |
Electives: Select a minimum of 9 credits of upper-division Biological Sciences courses. | 9 | |
The following minimum of 27 credits of supporting sciences from the Departments of Chemistry, Physics, and Engineering and Mathematical Sciences are also required, including: | ||
CHEM 105 | General Chemistry I 1 | 4 |
CHEM 106 | General Chemistry II | 4 |
CHEM 301 | Organic Chemistry I | 3 |
CHEM 311 | Laboratory in Organic Chemistry I | 1 |
CHEM 302 | Organic Chemistry II | 3 |
CHEM 312 | Laboratory in Organic Chemistry II | 1 |
PHSC 111 | Physics I 2 | 3 |
PHSC 117 | Physics I Laboratory | 1 |
PHSC 112 | Physics II | 3 |
PHSC 118 | Physics II Laboratory | 1 |
Select one of the following: | 3-4 | |
Precalculus Mathematics | ||
Calculus I | ||
Introduction to Probability and Statistics | ||
Biostatistics | ||
Program Course Requirements: 65-66 credits | ||
Core Curriculum Requirements 3 | 61 | |
Total Credits | 126-127 |
- 1
The prerequisite for CHEM 105 is a passing score on the Chemistry Placement Exam or CHEM 107 with at least a “B-”.
- 2
The prerequisite for PHSC 111 is a passing score on the Physics Placement Exam or PHSC 092 with a grade of “C” or better or 3 or above on any Advanced Placement (AP) Physics.
- 3
See Core Curriculum Program section for details.
Secondary Instruction (66 credits)
For those interested in teaching Biology at the high school level, this concentration provides coursework that, combined with successfully passing the California Subject Examinations for Teachers (CSET), leads to a California Single Subject Teaching Credential in Biology. The Professional Teacher Preparation Program leading to a California Teaching Credential at Biola University is subject to change in response to new legislation. See a credential analyst in the School of Education for current information on completing the requirements for a teaching credential. Students must consult with both their major advisor and a School of Education advisor.
Code | Title | Credits |
---|---|---|
Program-Specific Core Curriculum Courses | ||
All Biological Science majors automatically meet the Core Curriculum requirement for science and mathematics. The foreign language requirement is met by two years in high school or the first 4 credits in college. | ||
PHIL 215 is strongly recommended for all Biological Science majors. | ||
PSYC 200 is required to fulfill the Core Curriculum requirement for Behavioral Science. | ||
Program Courses | ||
Students must complete a minimum of 31 credits of Biological Science courses and a minimum of 18 credits of Chemistry, Physics, and Mathematics courses including the following: 2 | ||
BIOS 103 | Introduction to Environmental Science | 3 |
BIOS 111 | Fundamentals of Cellular and Molecular Biology | 3 |
BIOS 113 | Fundamentals of Cellular and Molecular Biology Laboratory | 1 |
BIOS 112 | Fundamentals of Organismal Biology | 3 |
BIOS 114 | Fundamentals of Organismal Biology Laboratory | 1 |
BIOS 200 | Sophomore Writing Seminar | 1 |
BIOS 236 | Principles of Human Anatomy and Physiology | 4 |
or BIOS 281 | Physiology | |
BIOS 312 | Cell and Molecular Biology | 3 |
BIOS 332 | Genetics | 4 |
BIOS 401 | General Ecology | 4 |
CHEM 105 | General Chemistry I 3 | 4 |
CHEM 106 | General Chemistry II | 4 |
CHEM 301 | Organic Chemistry I | 3 |
or CHEM 321 | Basic Organic and Biochemistry | |
PHSC 111 | Physics I 4 | 3 |
PHSC 117 | Physics I Laboratory | 1 |
MATH 210 | Introduction to Probability and Statistics | 3 |
or MATH 318 | Biostatistics | |
Select at least 4 credits of Biological Science elective courses | 4 | |
Education Courses | ||
LEDU 301 | Introduction to Teaching | 3 |
LEDU 330 | Psychological Foundations of Education | 3 |
LEDU 341 | Methods of Teaching Linguistically Diverse Students | 3 |
LEDU 425 | Secondary Content Area Reading | 3 |
LEDU 433 | Single Subject Pedagogy | 2 |
LEDU 438 | Secondary Curriculum, Differentiation, and Assessment | 3 |
Student teaching (12 credits) may be completed at the graduate level and is not required for undergraduate graduation: | ||
Secondary Student Teaching I | ||
Secondary Student Teaching II | ||
Program Course Requirements: 66 credits | ||
Core Curriculum Requirements 5 | 61 | |
Total Credits | 127 |
- 1
The California Commission on Teacher Credentialing requires that a teaching credential candidate must have completed a minimum 2-credit course that covers the U.S. Constitution or fulfill this requirement by examination. Biola University students may complete this requirement by taking either HIST 200 or POSC 225 with a grade of "C" or better. Students receiving AP college credit for either HIST 200 or POSC 225 will also meet this requirement. Transfer coursework must be reviewed by a credential analyst in the School of Education.
- 2
The following courses do not count as supporting science or major electives: BIOS 100, BIOS 105, BIOS 110, BIOS 120, BIOS 130.
- 3
The prerequisite for CHEM 105 is a passing score on the Chemistry Placement Exam or CHEM 107 with at least a “B-”.
- 4
The prerequisite for PHSC 111 is a passing score on the Physics Placement Exam or PHSC 092 with a grade of “C” or better or 3 or above on any Advanced Placement (AP) Physics.
- 5
See Core Curriculum Program section for details.
Secondary Education Minor
For those interested in teaching Biology at the high school level, this minor provides coursework that, combined with successfully passing the California Subject Examinations for Teachers (CSET), leads to a California Single Subject Teaching Credential in Biology. The Professional Teacher Preparation Program leading to a California Teaching Credential at Biola University is subject to change in response to new legislation. See a credential analyst in the School of Education for current information on completing the requirements for a teaching credential. Students must consult with both their major advisor and a School of Education advisor. Refer to the Education section of the catalog or meet with a credential analyst in the School of Education for program requirements.
Candidates who take the following 18 credits qualify for a Secondary Education Minor:
Code | Title | Credits |
---|---|---|
Minor Prerequisite | ||
Introduction to Psychology | ||
Program Courses | ||
LEDU 301 | Introduction to Teaching | 3 |
LEDU 330 | Psychological Foundations of Education | 3 |
LEDU 341 | Methods of Teaching Linguistically Diverse Students | 3 |
LEDU 425 | Secondary Content Area Reading | 3 |
LEDU 433 | Single Subject Pedagogy | 2 |
LEDU 438 | Secondary Curriculum, Differentiation, and Assessment | 3 |
Select 1 credit of approved electives | 1 | |
Total Credits | 18 |
NOTE: The course sequence table is designed by the major department and is one way that the classes will work out properly in sequence for your major. However, there are alternative or flexible ways to rotate some of the classes within the same year/level and sometimes between year levels. Please contact your major department advisor to discuss flexible alternatives in scheduling the sequence of your classes.
Taking coursework during the summer session may also be an option to accelerate your degree path.
See Core Curriculum Program section for a list of approved Core Curriculum courses.
Biological Science, B.S. General Biology (BSGB)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 103 or 165 | 3 | BBST 103 or 165 | 3 |
BIOS 112 | 3 | BIOS 111 | 3 |
BIOS 114 | 1 | BIOS 113 | 1 |
CHEM 105 | 4 | CHEM 106 | 4 |
ENGL 100 or 112 | 3 | KNES 107 | 1 |
GNST 102 | 1 | ||
15 | 12 | ||
Total Credits 27 |
Second Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 209 or 210 | 3 | BBST 209 or 210 | 3 |
BBST 251 | 3 | BIOS 200 | 1 |
BIOS 281, 282, 380, or 381 | 4 | BIOS 222 | 4 |
CHEM 301 | 3 | CHEM 302 | 3 |
CHEM 311 | 1 | CHEM 312 | 1 |
MATH 125, 150, 210, or 318 | 3-4 | Communication (see Core Curriculum) | 3 |
KNES Activity (see Core Curriculum) | 1 | ||
17-18 | 16 | ||
Total Credits 33-34 |
Third Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 365 | 3 | BBST 354 | 3 |
BIOS 312 | 3 | BIOS 322 | 1 |
ENGL 313 | 3 | BIOS 401 | 4 |
PHSC 111 | 3 | PHSC 112 | 3 |
PHSC 117 | 1 | PHSC 118 | 1 |
Fine Arts (see Core Curriculum) | 3 | Literature (see Core Curriculum) | 3 |
Writing Competency Requirement | |||
Graduation Petition due in Registrar's Office | |||
16 | 15 | ||
Total Credits 31 |
Fourth Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 300/400 Bible Elective | 3 | BBST 300/400 Bible Elective | 3 |
BIOS 332 | 4 | BBST 465 | 3 |
BIOS 470, 480, or 490 | 1 | BIOS Elective (upper-division) | 4 |
BIOS Elective (upper-division) | 4 | HIST 200, 201, or POSC 225 | 3 |
PHIL 215 (strongly recommended) | 3 | Behavioral Science (see Core Curriculum) | 3 |
15 | 16 | ||
Total Credits 31 |
Note: If you have taken 2 years of the same foreign language in high school, you have fulfilled your foreign language requirement. Otherwise, contact the Modern Languages Department for placement test instructions.
Biological Science, B.S. Environmental Science (BIES)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 103 or 165 | 3 | BBST 103 or 165 | 3 |
BIOS 112 | 3 | BIOS 103 | 3 |
BIOS 114 | 1 | CHEM 106 | 4 |
CHEM 105 | 4 | Communication (see Core Curriculum) | 3 |
ENGL 100 or 112 | 3 | ||
GNST 102 | 1 | ||
KNES 107 | 1 | ||
16 | 13 | ||
Total Credits 29 |
Second Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 209 or 210 | 3 | BBST 209 or 210 | 3 |
BIOS 200 | 1 | BBST 251 | 3 |
CHEM 301 & CHEM 311 (or CHEM 321 & 322) | 4 | BIOS 222 | 4 |
MATH 210 or 318 | 3 | BIOS 300/400 Elective | 3 |
KNES Activity (see Core Curriculum) | 1 | Behavioral Science (see Core Curriculum) | 3 |
12 | 16 | ||
Total Credits 28 |
Third Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 365 | 3 | BBST 354 | 3 |
Env Sci Elective (upper-division) | 4 | BIOS 401 | 4 |
PHIL 215 (strongly recommended) | 3 | ENGL 313 | 3 |
PHSC 111 | 3 | Organismal BIOS Elective (upper-division) | 4 |
PHSC 117 | 1 | PHSC 112 | 3 |
Literature (see Core Curriculum) | 3 | PHSC 118 | 1 |
Writing Competency Requirement | |||
Graduation Petition due in Registrar's Office | |||
17 | 18 | ||
Total Credits 35 |
Fourth Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 300/400 Bible Elective | 3 | BBST 465 | 3 |
BBST 300/400 Bible Elective | 3 | BIOS 332, 281, or 381 | 4 |
Organismal BIOS Elective (upper-division) | 4 | BIOS 470, 480, or 490 | 1 |
Fine Arts (see Core Curriculum) | 3 | Env Sci Elective (upper-division) | 4 |
HIST 200, 201, or POSC 225 | 3 | ||
13 | 15 | ||
Total Credits 28 |
Note: If you have taken 2 years of the same foreign language in high school, you have fulfilled your foreign language requirement. Otherwise, contact the Modern Languages Department for placement test instructions.
Biological Science, B.S. Pre-Med/Pre-Health Care Professional (BPRE)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 103 or 165 | 3 | BBST 103 or 165 | 3 |
BIOS 112 | 3 | BIOS 111 | 3 |
BIOS 114 | 1 | BIOS 113 | 1 |
CHEM 105 | 4 | CHEM 106 | 4 |
ENGL 100 or 112 | 3 | KNES 107 | 1 |
GNST 102 | 1 | ||
15 | 12 | ||
Total Credits 27 |
Second Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 209 or 210 | 3 | BBST 209 or 210 | 3 |
BBST 251 | 3 | BIOS 200 | 1 |
BIOS 281 or 381 | 4 | BIOS Elective (upper-division) | 3 |
CHEM 301 | 3 | CHEM 302 | 3 |
CHEM 311 | 1 | CHEM 312 | 1 |
MATH 125, 150, 210, or 318 | 3-4 | Communication (see Core Curriculum) | 3 |
KNES Activity (see Core Curriculum) | 1 | ||
17-18 | 15 | ||
Total Credits 32-33 |
Third Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 365 | 3 | BBST 354 | 3 |
BIOS 312 | 3 | BIOS 332 | 4 |
BIOS 322 | 1 | BIOS Elective (upper-division) | 3 |
ENGL 313 | 3 | PHSC 112 | 3 |
PHSC 111 | 3 | PHSC 118 | 1 |
PHSC 117 | 1 | Literature (see Core Curriculum) | 3 |
Writing Competency Requirement | |||
Graduation Petition due in Registrar's Office | |||
14 | 17 | ||
Total Credits 31 |
Fourth Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 300/400 Bible Elective | 3 | BBST 300/400 Bible Elective | 3 |
BIOS 401 or 355 | 4 | BBST 465 | 3 |
BIOS 411 or 412 | 3 | BIOS Elective (upper-division) | 3 |
BIOS 470, 480, or 490 | 1 | HIST 200, 201, or POSC 225 | 3 |
PHIL 215 (strongly recommended) | 3 | Fine Arts (see Core Curriculum) | 3 |
Behavioral Science (see Core Curriculum) | 3 | ||
17 | 15 | ||
Total Credits 32 |
Note: If you have taken 2 years of the same foreign language in high school, you have fulfilled your foreign language requirement. Otherwise, contact the Modern Languages Department for placement test instructions.
Biological Science, B.S. Secondary Instruction (BISN)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 103 or 165 | 3 | BBST 103 or 165 | 3 |
BIOS 112 | 3 | BIOS 103 | 3 |
BIOS 114 | 1 | BIOS 111 | 3 |
CHEM 105 | 4 | BIOS 113 | 1 |
GNST 102 | 1 | CHEM 106 | 4 |
PSYC 200 (required) | 3 | ENGL 100 or 112 | 3 |
15 | 17 | ||
Total Credits 32 |
Second Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 209 or 210 | 3 | BBST 209 or 210 | 3 |
BBST 251 | 3 | BIOS 200 | 1 |
BIOS 236 or 281 | 4 | BIOS Elective | 4 |
CHEM 301 or 321 | 3 | LEDU 330 | 3 |
KNES 107 | 1 | PHIL 215 (strongly recommended) | 3 |
LEDU 301 | 3 | Communication (see Core Curriculum) | 3 |
17 | 17 | ||
Total Credits 34 |
Third Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 365 | 3 | BBST 354 | 3 |
ENGL 313 | 3 | BIOS 401 | 4 |
HIST 200 or POSC 225 (required) | 3 | LEDU 425 | 3 |
LEDU 341 | 3 | MATH 210 or 318 | 3 |
PHSC 111 | 3 | Literature (see Core Curriculum) | 3 |
PHSC 117 | 1 | Writing Competency Requirement | |
Graduation Petition due in Registrar's Office | |||
16 | 16 | ||
Total Credits 32 |
Fourth Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 300/400 Bible Elective | 3 | BBST 465 | 3 |
BBST 300/400 Bible Elective | 3 | BIOS 312 | 3 |
BIOS 332 | 4 | LEDU 433 | 2 |
Fine Arts (see Core Curriculum) | 3 | LEDU 438 | 3 |
KNES Activity (see Core Curriculum) | 1 | ||
13 | 12 | ||
Total Credits 25 |
NOTE: The course sequence table is designed by the major department and is one way that the classes will work out properly in sequence for your major. However, there are alternative or flexible ways to rotate some of the classes within the same year/level and sometimes between year levels. Please contact your major department advisor to discuss flexible alternatives in scheduling the sequence of your classes.
Taking coursework during the summer session may also be an option to accelerate your degree path.
See Core Curriculum Program section for a list of approved Core Curriculum courses.
Biological Science, B.S. General Biology (BSGB)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
HNRS 101 | 4 | HNRS 105 | 4 |
HNRS 102 | 4 | HNRS 106 | 4 |
BIOS 112 | 3 | BIOS 111 | 3 |
BIOS 114 | 1 | BIOS 113 | 1 |
CHEM 105 | 4 | CHEM 106 | 4 |
GNST 102 | 1 | KNES 107 | 1 |
17 | 17 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
HNRS 210 | 4 | HNRS 230 | 4 |
HNRS 215 | 4 | HNRS 231 | 4 |
BIOS 281, 282, 380, or 381 | 4 | BIOS 200 | 1 |
CHEM 301 | 3 | BIOS 222 | 4 |
CHEM 311 | 1 | CHEM 302 | 3 |
CHEM 312 | 1 | ||
16 | 17 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
HNRS 324 | 4 | HNRS 337 | 4 |
HNRS 326 | 2 | HNRS 339 | 2 |
MATH 125, 150, 210, or 318 | 3 | BIOS 401 | 4 |
PHSC 111 | 3 | ENGL 313 | 3 |
PHSC 117 | 1 | PHSC 112 | 3 |
KNES Activity (see Core Curriculum) | 1 | PHSC 118 | 1 |
14 | 17 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
HNRS 443 | 4 | HNRS 458 | 4 |
BIOS 332 | 4 | BBST 465 | 3 |
BIOS 470, 480, or 490 | 1 | BIOS 312 | 3 |
BIOS Elective | 4 | BIOS 322 | 1 |
BIOS Elective | 4 | ||
13 | 15 | ||
Total Credits 126 |
Note: If you have taken 2 years of the same foreign language in high school, you have fulfilled your foreign language requirement. Otherwise, contact the Modern Languages Department for placement test instructions.
Biological Science, B.S. Environmental Science (BIES)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
HNRS 101 | 4 | HNRS 105 | 4 |
HNRS 102 | 4 | HNRS 106 | 4 |
BIOS 112 | 3 | BIOS 103 | 3 |
BIOS 114 | 1 | CHEM 106 | 4 |
CHEM 105 | 4 | KNES 107 | 1 |
GNST 102 | 1 | ||
17 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
HNRS 210 | 4 | HNRS 230 | 4 |
HNRS 215 | 4 | HNRS 231 | 4 |
BIOS 200 | 1 | BIOS 222 | 4 |
CHEM 301 & CHEM 311 (or CHEM 321 & 322) | 4 | BIOS 300/400 Elective | 3 |
KNES Activity (see Core Curriculum) | 1 | ||
14 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
HNRS 324 | 4 | HNRS 337 | 4 |
HNRS 326 | 2 | HNRS 339 | 2 |
PHSC 111 | 3 | BIOS 401 | 4 |
PHSC 117 | 1 | PHSC 112 | 3 |
Environmental Science Elective | 4 | PHSC 118 | 1 |
Organismal BIOS Elective | 4 | ||
14 | 18 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
HNRS 443 | 4 | HNRS 458 | 4 |
ENGL 313 | 3 | BBST 465 | 3 |
MATH 210 or 318 | 3 | BIOS 332, 281, or 381 | 4 |
Organismal BIOS Elective | 4 | BIOS 470, 480, or 490 | 1 |
Environmental Science Elective | 4 | ||
14 | 16 | ||
Total Credits 124 |
Note: If you have taken 2 years of the same foreign language in high school, you have fulfilled your foreign language requirement. Otherwise, contact the Modern Languages Department for placement test instructions.
Biological Science, B.S. Pre-Med/Pre-Health Care Professional (BPRE)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
HNRS 101 | 4 | HNRS 105 | 4 |
HNRS 102 | 4 | HNRS 106 | 4 |
BIOS 112 | 3 | BIOS 111 | 3 |
BIOS 114 | 1 | BIOS 113 | 1 |
CHEM 105 | 4 | CHEM 106 | 4 |
GNST 102 | 1 | KNES 107 | 1 |
17 | 17 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
HNRS 210 | 4 | HNRS 230 | 4 |
HNRS 215 | 4 | HNRS 231 | 4 |
BIOS 281 or 381 | 4 | BIOS 200 | 1 |
CHEM 301 | 3 | CHEM 302 | 3 |
CHEM 311 | 1 | CHEM 312 | 1 |
KNES Activity (see Core Curriculum) | 1 | ||
16 | 14 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
HNRS 324 | 4 | HNRS 337 | 4 |
HNRS 326 | 2 | HNRS 339 | 2 |
BIOS 411 or 412 | 3 | BIOS 312 | 3 |
BIOS 470, 480, or 490 | 1 | BIOS 322 | 1 |
PHSC 111 | 3 | ENGL 313 | 3 |
PHSC 117 | 1 | PHSC 112 | 3 |
PHSC 118 | 1 | ||
14 | 17 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
HNRS 443 | 4 | HNRS 458 | 4 |
BIOS 332 | 4 | BBST 465 | 3 |
BIOS 355 or 401 | 4 | BIOS Elective | 3 |
BIOS Elective | 3 | BIOS Elective | 3 |
MATH 125, 150, 210, or 318 | 3-4 | ||
15 | 16-17 | ||
Total Credits 126-127 |
Note: If you have taken 2 years of the same language in high school, you have fulfilled your foreign language requirement. Otherwise, contact Modern Language Department for placement test instructions.
Biological Science, B.S. Secondary Instruction (BISN)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
HNRS 101 | 4 | HNRS 105 | 4 |
HNRS 102 | 4 | HNRS 106 | 4 |
BIOS 112 | 3 | BIOS 111 | 3 |
BIOS 114 | 1 | BIOS 113 | 1 |
CHEM 105 | 4 | CHEM 106 | 4 |
GNST 102 | 1 | ||
17 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
HNRS 210 | 4 | HNRS 230 | 4 |
HNRS 215 | 4 | HNRS 231 | 4 |
BIOS 236 or 281 | 4 | BIOS 103 | 3 |
CHEM 301 or 321 | 3 | BIOS 200 | 1 |
LEDU 301 | 3 | KNES 107 | 1 |
LEDU 330 | 3 | ||
18 | 16 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
