Robotics, B.S.
Degree Program
The Bachelor of Science in Robotics degree program is envisioned as an interdisciplinary major that prepares the students for work and advanced study in Robotics.
Program distinctives will include:
- Interdisciplinary program (Computer Science and Engineering) focusing on an AI approach to Robotics.
- Equips the students with the breadth and depth of training required by the growing professional Robotics field.
- Christ-centered approach to the profession.
The backbone of the program is existing courses from Math, Computer Science, Chemistry and Physics plus Engineering that provide students with real world applications of computation, sensing, and actuation, as well as a solid foundation of understanding, programming, design, and implementation of robotic systems. In addition, the Bachelor of Science in Robotics provides students with foundational knowledge of Computer Science, Mathematics and Physics/Engineering. The program is intended to operate in partnership with the B.S. Engineering program.
Program Learning Outcomes
Upon completion of the Bachelor of Science in Robotics, students will be able to:
- Identify, formulate, and solve complex engineering problems by applying principles of engineering, computing, science, mathematics, robotics and automation (ULO 1).
- Apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors (ULO 1).
- Communicate effectively with a range of audiences (ULO 2).
- Recognize ethical and professional responsibilities in engineering, computing, robotics and automation practice and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts (ULO 3).
- Function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives (ULO 2).
- Develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions (ULO 1).
- Acquire and apply new knowledge as needed, using appropriate learning strategies (ULO 1).
- Summarize the key issues in science and faith and recognize the harmony possible while studying God's creation (ULO 2, 3).
Each Program Learning Objective (PLO) listed above references at least one of the University Learning Outcomes (ULO 1, 2, 3), which may be found in the General Information section of this catalog.
In addition, PLOs 1-7 reference ABET student learning objectives, which may be found in the Accreditation Criteria & Supporting Documents section of ABET's website.
Program Educational Objectives
The Bachelor of Science in Robotics program provides students with a general robotics, computing and engineering background to tackle design problems and demands. In keeping with Biola University's mission, this program provides students with an experience that equips them with the following:
- Diverse Knowledge: Graduates will be able to apply interdisciplinary skills to solve problems that impact society.
- Continuous Growth: Graduates will be equipped with skills associated with lifelong learning.
- Professional Development: Graduates will be prepared to navigate a diverse and changing job market.
GPA Requirement
To continue in the program, a student is required to have a cumulative GPA of 2.5 or higher in their first year of computer science, physics, math, and engineering courses taken at Biola. These courses may include: MATH 150, MATH 151, CSCI 105, CSCI 106, ENGR 122, PHSC 132, PHSC 134, PHSC 233, and PHSC 237.
A minimum grade of a "C" is required in all B.S. Robotics major courses taken at Biola. Anyone receiving a lower grade must repeat the course with a higher grade to receive credit for the course.
Curriculum Requirements
Code | Title | Credits |
---|---|---|
Program-Specific Core Curriculum Courses | ||
Robotics majors meet the Core Curriculum requirement of 6 credits of science and mathematics. | ||
The Bible requirement is 18 credits: BBST 103, BBST 165, BBST 209, BBST 210, BBST 260, and BBST 365. | ||
The foreign language requirement is met by two years in high school or 4 credits of college foreign language. | ||
Robotics majors are required to take ENGL 313 Writing in the Disciplines: Science and Engineering. | ||
The following courses are strongly recommended: ARTS 111, PHIL 215, and ENGL 230 Topic: Dystopian Literature. | ||
Program Courses | ||
Math and Science Required Courses | ||
MATH 150 | Calculus I | 4 |
MATH 151 | Calculus II | 4 |
MATH 203 | Discrete Structures | 3 |
MATH 250 | Calculus III | 4 |
MATH 320 | Probability and Statistics for Engineers and Scientists | 3 |
MATH 334 | Linear Algebra and Differential Equations | 4 |
PHSC 132 | General Physics I: Mechanics and Heat | 3 |
PHSC 134 | General Physics I Laboratory | 1 |
PHSC 233 | General Physics II: Electricity and Magnetism | 3 |
PHSC 237 | General Physics II Laboratory | 1 |
Computer Science, Engineering, and Robotics Required Courses | ||
CSCI 105 | Introduction to Computer Science | 3 |
CSCI 106 | Data Structures | 3 |
CSCI 400 | Theory of Algorithms | 3 |
ENGR 122 | Introduction to Engineering Lab | 1 |
ENGR 212 | Engineering Economics | 3 |
ENGR 360 | Mechatronics | 3 |
ENGR 370 | Computer Aided Engineering Design | 3 |
ENGR 470 | Senior Design Capstone | 3 |
ROBO 320 | Robot Modeling and Dynamics | 3 |
ROBO 322 | Embedded Systems | 3 |
ROBO 410 | Artificial Intelligence | 3 |
ROBO 420 | Programming of Autonomous Mobile Robots | 3 |
ROBO 430 | Control Systems | 3 |
ROBO 471 | Robotics Capstone | 3 |
Computer Science/Engineering/Robotics Electives - Select 9 credits from the courses listed below. | 9 | |
Computer Organization and Assembly Language Programming | ||
Programming Languages | ||
Programming for Data Science I | ||
Programming for Data Science II 1 | ||
Operating Systems 1 | ||
User Interface Design and Programming | ||
Computer Communications 1 | ||
Topics in Computer Science 1 | ||
Statics | ||
Circuits and Instrumentation I | ||
Special Topics in Engineering | ||
Engineering Capstone | ||
Directed Research in Engineering | ||
Special Topics in Robotics | ||
Internship in Robotics 2 | ||
Directed Research | ||
General Elective - Select 3 credits from the list of CSCI/ENGR/ROBO electives or the list below. | 3 | |
Numerical Analysis | ||
Operations Research | ||
Mathematical Methods in Physics | ||
Complex Variables | ||
Classical Mechanics | ||
Program Course Requirements: 82 credits | ||
Core Curriculum Requirements 3 | 49 | |
Total Credits | 131 |
- 1
Prerequisite course(s), which may be counted as an elective for Robotics, must be taken prior to taking this course.
- 2
A maximum of 6 credits is allowed for ROBO 480.
- 3
See Core Curriculum Program section for details.
NOTE: The course sequence table is designed by the major department and is one way that the classes will work out properly in sequence for your major. However, there are alternative or flexible ways to rotate some of the classes within the same year/level and sometimes between year levels. Please contact your major department advisor to discuss flexible alternatives in scheduling the sequence of your classes.
Taking coursework during the summer session may also be an option to accelerate your degree path.
See Core Curriculum Program section for a list of approved Core Curriculum courses.
Robotics, B.S.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBST 103 or 165 | 3 | CSCI 106 | 3 |
ARTS 111 (strongly recommended; fulfills Core Curriculum Fine Arts) | 3 | ENGL 100 or 112 | 3 |
CSCI 105 | 3 | ENGR 122 | 1 |
GNST 102 | 1 | MATH 151 | 4 |
KNES 107 | 1 | PHSC 132 | 3 |
MATH 150 | 4 | PHSC 134 | 1 |
KNES Activity (see Core Curriculum) | 1 | ||
15 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
BBST 103 or 165 | 3 | BBST 209 or 210 | 3 |
MATH 203 | 3 | ENGR 212 | 3 |
MATH 250 | 4 | MATH 334 | 4 |
PHSC 233 | 3 | PHIL 215 (strongly recommended; fulfills Core Curriculum Philosophy) | 3 |
PHSC 237 | 1 | ROBO 322 | 3 |
Communication (see Core Curriculum) | 3 | ||
17 | 16 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
BBST 209 or 210 | 3 | BBST 260 | 3 |
CSCI 400 | 3 | ENGL 313 (Science and Engineering) | 3 |
ENGR 360 | 3 | ENGR 370 | 3 |
MATH 320 | 3 | ROBO 420 | 3 |
ROBO 320 | 3 | Major Elective | 3 |
Behavioral Science (see Core Curriculum) | 3 | Foreign Language (see Core Curriculum) | 4 |
18 | 19 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
BBST 365 | 3 | ENGL 230 (Dystopian Literature strongly recommended; fulfills Core Curriculum Literature) | 3 |
ENGR 470 | 3 | ROBO 430 | 3 |
HIST 200, 201, or POSC 225 | 3 | ROBO 471 | 3 |
ROBO 410 | 3 | Major Elective | 3 |
Major Elective | 3 | Major Elective | 3 |
15 | 15 | ||
Total Credits 131 |
NOTE: The course sequence table is designed by the major department and is one way that the classes will work out properly in sequence for your major. However, there are alternative or flexible ways to rotate some of the classes within the same year/level and sometimes between year levels. Please contact your major department advisor to discuss flexible alternatives in scheduling the sequence of your classes.
Taking coursework during the summer session may also be an option to accelerate your degree path.
See Core Curriculum Program section for a list of approved Core Curriculum courses.
Robotics, B.S.
For students who enroll in more than 18 semester credits, please note the additional cost per credit in the catalog's Financial Information section.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
HNRS 101 | 4 | HNRS 105 | 4 |
HNRS 102 | 4 | HNRS 106 | 4 |
CSCI 105 | 3 | ENGR 122 | 1 |
GNST 102 | 1 | MATH 151 | 4 |
KNES 107 | 1 | PHSC 132 | 3 |
MATH 150 | 4 | PHSC 134 | 1 |
KNES Activity (see Core Curriculum) | 1 | ||
17 | 18 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
HNRS 210 | 4 | HNRS 230 | 4 |
HNRS 215 | 4 | HNRS 231 | 4 |
MATH 203 | 3 | CSCI 106 | 3 |
MATH 250 | 4 | MATH 334 | 4 |
PHSC 233 | 3 | ROBO 322 | 3 |
PHSC 237 | 1 | ||
19 | 18 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
HNRS 324 | 4 | HNRS 337 | 4 |
HNRS 326 | 2 | HNRS 339 | 2 |
CSCI 400 | 3 | ENGL 313 (Science & Engineering) | 3 |
ENGR 360 | 3 | ENGR 212 | 3 |
MATH 320 | 3 | ENGR 370 | 3 |
ROBO 320 | 3 | ROBO 420 | 3 |
18 | 18 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
HNRS 443 | 4 | HNRS 458 | 4 |
ENGR 470 | 3 | ROBO 430 | 3 |
ROBO 410 | 3 | ROBO 471 | 3 |
Major Elective | 3 | Major Elective | 3 |
Foreign Language (see Core Curriculum) | 4 | Major Elective | 3 |
Major Elective | 3 | ||
17 | 19 | ||
Total Credits 144 |
Note: If two years of the same foreign language were not taken in high school, four credits at the college level will be required for graduation.